Employment and Income | Desert Shores | California | United States |
---|---|---|---|
Per Capita Income | $16,453 | $40,496 | $32,693 |
Median Household Income | $21,009 | $85,209 | $65,483 |
Unemployment Rate | 17.7% | 7.9% | 5.7% |
Poverty Rate | 16.5% | 10.1% | 10.5% |
Age | Desert Shores | California | United States |
---|---|---|---|
Median Age | 58.1 | 42.6 | 42.3 |
Gender | Desert Shores | California | United States |
---|---|---|---|
Male | 68.1% | 50.4% | 49.8% |
Female | 31.9% | 49.6% | 50.2% |
Race | Desert Shores | California | United States |
---|---|---|---|
White | 70.9% | 68.5% | 80.3% |
Black or African American | 0.0% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.6% | 2.7% |
Asian | 0.0% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 29.1% | 11.1% | 2.7% |
Multiracial | 0.0% | 9.3% | 5.2% |
Housing Information | Desert Shores | California | United States |
---|---|---|---|
Median Home Price | $111,400 | $544,352 | $208,542 |
Median Monthly Rent | $1,406 | $801 | |
Family Households | 27.1% | 27.1% | 48.6% |
Nonfamily Households | 18.1% | 18.1% | 26.2% |
Homeowners | 93.3% | 66.3% | 72.9% |
Renters | 6.7% | 33.7% | 27.1% |
Education | Desert Shores | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 24.2% | 7.2% | 7.5% |
Some College, no Degree | 28.5% | 28.5% | 34.0% |
Associate's Degree | 8.2% | 23.2% | 21.2% |
Bachelor's Degree | 6.6% | 8.6% | 9.3% |
Graduate or Professional Degree | 0.0% | 17.5% | 15.0% |
Proficiency | Desert Shores | California | United States |
---|---|---|---|
Mathematics | NA% | 39.9% | 46.8% |
Reading/Language Arts | NA% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Desert Shores | California | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 161.8 | 40.7 |
Assault | NA | 277.9 | 188.5 |
Property Crime | Desert Shores | California | United States |
---|---|---|---|
Burglary | NA | 837.2 | 336.1 |
Theft | NA | 3069.2 | 1913.7 |
Vehicle Theft | NA | 588.1 | 167.1 |
Arson | NA | 36.6 | 10.5 |