Employment and Income | Desert Center | California | United States |
---|---|---|---|
Per Capita Income | $26,231 | $40,496 | $32,693 |
Median Household Income | $34,583 | $85,209 | $65,483 |
Unemployment Rate | 0.0% | 7.9% | 5.7% |
Poverty Rate | 0.0% | 10.1% | 10.5% |
Age | Desert Center | California | United States |
---|---|---|---|
Median Age | 70.5 | 42.6 | 42.3 |
Gender | Desert Center | California | United States |
---|---|---|---|
Male | 54.9% | 50.4% | 49.8% |
Female | 45.1% | 49.6% | 50.2% |
Race | Desert Center | California | United States |
---|---|---|---|
White | 92.7% | 68.5% | 80.3% |
Black or African American | 0.7% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.6% | 2.7% |
Asian | 0.0% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 2.8% | 11.1% | 2.7% |
Multiracial | 3.8% | 9.3% | 5.2% |
Housing Information | Desert Center | California | United States |
---|---|---|---|
Median Home Price | $112,500 | $544,352 | $208,542 |
Median Monthly Rent | $1,406 | $801 | |
Family Households | 82.5% | 82.5% | 48.6% |
Nonfamily Households | 7.1% | 7.1% | 26.2% |
Homeowners | 89.7% | 66.3% | 72.9% |
Renters | 10.3% | 33.7% | 27.1% |
Education | Desert Center | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.9% | 7.2% | 7.5% |
Some College, no Degree | 12.9% | 12.9% | 34.0% |
Associate's Degree | 19.8% | 23.2% | 21.2% |
Bachelor's Degree | 11.0% | 8.6% | 9.3% |
Graduate or Professional Degree | 8.4% | 17.5% | 15.0% |
Proficiency | Desert Center | California | United States |
---|---|---|---|
Mathematics | 30.0% | 39.9% | 46.8% |
Reading/Language Arts | 30.0% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Desert Center | California | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 161.8 | 40.7 |
Assault | NA | 277.9 | 188.5 |
Property Crime | Desert Center | California | United States |
---|---|---|---|
Burglary | NA | 837.2 | 336.1 |
Theft | NA | 3069.2 | 1913.7 |
Vehicle Theft | NA | 588.1 | 167.1 |
Arson | NA | 36.6 | 10.5 |