Employment and Income | Descanso | California | United States |
---|---|---|---|
Per Capita Income | $50,422 | $40,496 | $32,693 |
Median Household Income | $112,969 | $85,209 | $65,483 |
Unemployment Rate | 0.0% | 7.9% | 5.7% |
Poverty Rate | 8.6% | 10.1% | 10.5% |
Age | Descanso | California | United States |
---|---|---|---|
Median Age | 47.0 | 42.6 | 42.3 |
Gender | Descanso | California | United States |
---|---|---|---|
Male | 53.4% | 50.4% | 49.8% |
Female | 46.6% | 49.6% | 50.2% |
Race | Descanso | California | United States |
---|---|---|---|
White | 85.8% | 68.5% | 80.3% |
Black or African American | 0.0% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.6% | 2.7% |
Asian | 0.2% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 7.3% | 11.1% | 2.7% |
Multiracial | 6.7% | 9.3% | 5.2% |
Housing Information | Descanso | California | United States |
---|---|---|---|
Median Home Price | $441,200 | $544,352 | $208,542 |
Median Monthly Rent | $2,083 | $1,406 | $801 |
Family Households | 65.8% | 65.8% | 48.6% |
Nonfamily Households | 19.8% | 19.8% | 26.2% |
Homeowners | 82.5% | 66.3% | 72.9% |
Renters | 17.5% | 33.7% | 27.1% |
Education | Descanso | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.4% | 7.2% | 7.5% |
Some College, no Degree | 35.0% | 35.0% | 34.0% |
Associate's Degree | 28.1% | 23.2% | 21.2% |
Bachelor's Degree | 8.8% | 8.6% | 9.3% |
Graduate or Professional Degree | 11.0% | 17.5% | 15.0% |
Proficiency | Descanso | California | United States |
---|---|---|---|
Mathematics | 57.0% | 39.9% | 46.8% |
Reading/Language Arts | 62.0% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Descanso | California | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 161.8 | 40.7 |
Assault | NA | 277.9 | 188.5 |
Property Crime | Descanso | California | United States |
---|---|---|---|
Burglary | NA | 837.2 | 336.1 |
Theft | NA | 3069.2 | 1913.7 |
Vehicle Theft | NA | 588.1 | 167.1 |
Arson | NA | 36.6 | 10.5 |