Employment and Income | Delano | California | United States |
---|---|---|---|
Per Capita Income | $15,152 | $40,496 | $32,693 |
Median Household Income | $48,344 | $85,209 | $65,483 |
Unemployment Rate | 11.1% | 7.9% | 5.7% |
Poverty Rate | 16.0% | 10.1% | 10.5% |
Age | Delano | California | United States |
---|---|---|---|
Median Age | 31.7 | 42.6 | 42.3 |
Gender | Delano | California | United States |
---|---|---|---|
Male | 58.6% | 50.4% | 49.8% |
Female | 41.4% | 49.6% | 50.2% |
Race | Delano | California | United States |
---|---|---|---|
White | 46.0% | 68.5% | 80.3% |
Black or African American | 4.6% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.8% | 1.6% | 2.7% |
Asian | 12.8% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.3% | 0.2% |
Other Race | 16.2% | 11.1% | 2.7% |
Multiracial | 19.4% | 9.3% | 5.2% |
Housing Information | Delano | California | United States |
---|---|---|---|
Median Home Price | $212,700 | $544,352 | $208,542 |
Median Monthly Rent | $768 | $1,406 | $801 |
Family Households | 62.1% | 62.1% | 48.6% |
Nonfamily Households | 22.7% | 22.7% | 26.2% |
Homeowners | 58.0% | 66.3% | 72.9% |
Renters | 42.0% | 33.7% | 27.1% |
Education | Delano | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 16.5% | 7.2% | 7.5% |
Some College, no Degree | 32.2% | 32.2% | 34.0% |
Associate's Degree | 17.3% | 23.2% | 21.2% |
Bachelor's Degree | 4.9% | 8.6% | 9.3% |
Graduate or Professional Degree | 5.4% | 17.5% | 15.0% |
Proficiency | Delano | California | United States |
---|---|---|---|
Mathematics | 36.2% | 39.9% | 46.8% |
Reading/Language Arts | 46.4% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Delano | California | United States |
---|---|---|---|
Murder | 15.1 | 3.1 | 3.0 |
Rape | 15.1 | 35.7 | 38.0 |
Robbery | 62.3 | 161.8 | 40.7 |
Assault | 294.3 | 277.9 | 188.5 |
Property Crime | Delano | California | United States |
---|---|---|---|
Burglary | 383.0 | 837.2 | 336.1 |
Theft | 1137.7 | 3069.2 | 1913.7 |
Vehicle Theft | 588.7 | 588.1 | 167.1 |
Arson | 75.5 | 36.6 | 10.5 |