Employment and Income | Del Mar | California | United States |
---|---|---|---|
Per Capita Income | $121,676 | $40,496 | $32,693 |
Median Household Income | $157,708 | $85,209 | $65,483 |
Unemployment Rate | 2.6% | 7.9% | 5.7% |
Poverty Rate | 0.0% | 10.1% | 10.5% |
Age | Del Mar | California | United States |
---|---|---|---|
Median Age | 50.5 | 42.6 | 42.3 |
Gender | Del Mar | California | United States |
---|---|---|---|
Male | 47.6% | 50.4% | 49.8% |
Female | 52.4% | 49.6% | 50.2% |
Race | Del Mar | California | United States |
---|---|---|---|
White | 89.4% | 68.5% | 80.3% |
Black or African American | 2.7% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.6% | 2.7% |
Asian | 0.3% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 1.2% | 11.1% | 2.7% |
Multiracial | 6.3% | 9.3% | 5.2% |
Housing Information | Del Mar | California | United States |
---|---|---|---|
Median Home Price | $2,000,001 | $544,352 | $208,542 |
Median Monthly Rent | $2,822 | $1,406 | $801 |
Family Households | 60.5% | 60.5% | 48.6% |
Nonfamily Households | 19.7% | 19.7% | 26.2% |
Homeowners | 51.4% | 66.3% | 72.9% |
Renters | 48.6% | 33.7% | 27.1% |
Education | Del Mar | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.1% | 7.2% | 7.5% |
Some College, no Degree | 3.3% | 3.3% | 34.0% |
Associate's Degree | 9.9% | 23.2% | 21.2% |
Bachelor's Degree | 2.6% | 8.6% | 9.3% |
Graduate or Professional Degree | 37.1% | 17.5% | 15.0% |
Proficiency | Del Mar | California | United States |
---|---|---|---|
Mathematics | 84.0% | 39.9% | 46.8% |
Reading/Language Arts | 88.0% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Del Mar | California | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 22.9 | 35.7 | 38.0 |
Robbery | 45.8 | 161.8 | 40.7 |
Assault | 91.6 | 277.9 | 188.5 |
Property Crime | Del Mar | California | United States |
---|---|---|---|
Burglary | 389.1 | 837.2 | 336.1 |
Theft | 846.9 | 3069.2 | 1913.7 |
Vehicle Theft | 297.6 | 588.1 | 167.1 |
Arson | 0.0 | 36.6 | 10.5 |