Employment and Income | Crescent Mills | California | United States |
---|---|---|---|
Per Capita Income | $12,597 | $40,496 | $32,693 |
Median Household Income | $85,209 | $65,483 | |
Unemployment Rate | 0.0% | 7.9% | 5.7% |
Poverty Rate | 63.2% | 10.1% | 10.5% |
Age | Crescent Mills | California | United States |
---|---|---|---|
Median Age | 75.2 | 42.6 | 42.3 |
Gender | Crescent Mills | California | United States |
---|---|---|---|
Male | 41.6% | 50.4% | 49.8% |
Female | 58.4% | 49.6% | 50.2% |
Race | Crescent Mills | California | United States |
---|---|---|---|
White | 75.3% | 68.5% | 80.3% |
Black or African American | 0.0% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.6% | 2.7% |
Asian | 0.0% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 24.7% | 11.1% | 2.7% |
Multiracial | 0.0% | 9.3% | 5.2% |
Housing Information | Crescent Mills | California | United States |
---|---|---|---|
Median Home Price | $544,352 | $208,542 | |
Median Monthly Rent | $1,406 | $801 | |
Family Households | 14.9% | 14.9% | 48.6% |
Nonfamily Households | 29.8% | 29.8% | 26.2% |
Homeowners | 100.0% | 66.3% | 72.9% |
Renters | 0.0% | 33.7% | 27.1% |
Education | Crescent Mills | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 7.2% | 7.5% |
Some College, no Degree | 29.2% | 29.2% | 34.0% |
Associate's Degree | 6.7% | 23.2% | 21.2% |
Bachelor's Degree | 0.0% | 8.6% | 9.3% |
Graduate or Professional Degree | 25.8% | 17.5% | 15.0% |
Proficiency | Crescent Mills | California | United States |
---|---|---|---|
Mathematics | NA% | 39.9% | 46.8% |
Reading/Language Arts | NA% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Crescent Mills | California | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 161.8 | 40.7 |
Assault | NA | 277.9 | 188.5 |
Property Crime | Crescent Mills | California | United States |
---|---|---|---|
Burglary | NA | 837.2 | 336.1 |
Theft | NA | 3069.2 | 1913.7 |
Vehicle Theft | NA | 588.1 | 167.1 |
Arson | NA | 36.6 | 10.5 |