Employment and Income | Blythe | California | United States |
---|---|---|---|
Per Capita Income | $16,296 | $40,496 | $32,693 |
Median Household Income | $49,235 | $85,209 | $65,483 |
Unemployment Rate | 8.0% | 7.9% | 5.7% |
Poverty Rate | 17.6% | 10.1% | 10.5% |
Age | Blythe | California | United States |
---|---|---|---|
Median Age | 35.8 | 42.6 | 42.3 |
Gender | Blythe | California | United States |
---|---|---|---|
Male | 68.3% | 50.4% | 49.8% |
Female | 31.7% | 49.6% | 50.2% |
Race | Blythe | California | United States |
---|---|---|---|
White | 44.0% | 68.5% | 80.3% |
Black or African American | 12.5% | 2.6% | 7.0% |
American Indian and Alaska Native | 1.5% | 1.6% | 2.7% |
Asian | 2.2% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.4% | 0.3% | 0.2% |
Other Race | 26.4% | 11.1% | 2.7% |
Multiracial | 13.0% | 9.3% | 5.2% |
Housing Information | Blythe | California | United States |
---|---|---|---|
Median Home Price | $167,800 | $544,352 | $208,542 |
Median Monthly Rent | $636 | $1,406 | $801 |
Family Households | 46.0% | 46.0% | 48.6% |
Nonfamily Households | 29.1% | 29.1% | 26.2% |
Homeowners | 57.9% | 66.3% | 72.9% |
Renters | 42.1% | 33.7% | 27.1% |
Education | Blythe | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 19.3% | 7.2% | 7.5% |
Some College, no Degree | 26.9% | 26.9% | 34.0% |
Associate's Degree | 27.5% | 23.2% | 21.2% |
Bachelor's Degree | 7.4% | 8.6% | 9.3% |
Graduate or Professional Degree | 5.5% | 17.5% | 15.0% |
Proficiency | Blythe | California | United States |
---|---|---|---|
Mathematics | 20.0% | 39.9% | 46.8% |
Reading/Language Arts | 32.1% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Blythe | California | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 35.2 | 35.7 | 38.0 |
Robbery | 145.8 | 161.8 | 40.7 |
Assault | 281.6 | 277.9 | 188.5 |
Property Crime | Blythe | California | United States |
---|---|---|---|
Burglary | 889.9 | 837.2 | 336.1 |
Theft | 2182.1 | 3069.2 | 1913.7 |
Vehicle Theft | 165.9 | 588.1 | 167.1 |
Arson | 221.2 | 36.6 | 10.5 |