Employment and Income | Baywood Park | California | United States |
---|---|---|---|
Per Capita Income | $104,143 | $40,496 | $32,693 |
Median Household Income | $203,750 | $85,209 | $65,483 |
Unemployment Rate | 5.3% | 7.9% | 5.7% |
Poverty Rate | 0.0% | 10.1% | 10.5% |
Age | Baywood Park | California | United States |
---|---|---|---|
Median Age | 48.8 | 42.6 | 42.3 |
Gender | Baywood Park | California | United States |
---|---|---|---|
Male | 43.8% | 50.4% | 49.8% |
Female | 56.2% | 49.6% | 50.2% |
Race | Baywood Park | California | United States |
---|---|---|---|
White | 52.5% | 68.5% | 80.3% |
Black or African American | 0.1% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.6% | 2.7% |
Asian | 34.1% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 3.2% | 11.1% | 2.7% |
Multiracial | 10.2% | 9.3% | 5.2% |
Housing Information | Baywood Park | California | United States |
---|---|---|---|
Median Home Price | $2,000,001 | $544,352 | $208,542 |
Median Monthly Rent | $3,501 | $1,406 | $801 |
Family Households | 75.7% | 75.7% | 48.6% |
Nonfamily Households | 14.9% | 14.9% | 26.2% |
Homeowners | 92.8% | 66.3% | 72.9% |
Renters | 7.2% | 33.7% | 27.1% |
Education | Baywood Park | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.7% | 7.2% | 7.5% |
Some College, no Degree | 9.5% | 9.5% | 34.0% |
Associate's Degree | 11.7% | 23.2% | 21.2% |
Bachelor's Degree | 8.3% | 8.6% | 9.3% |
Graduate or Professional Degree | 24.9% | 17.5% | 15.0% |
Proficiency | Baywood Park | California | United States |
---|---|---|---|
Mathematics | NA% | 39.9% | 46.8% |
Reading/Language Arts | NA% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Baywood Park | California | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 161.8 | 40.7 |
Assault | NA | 277.9 | 188.5 |
Property Crime | Baywood Park | California | United States |
---|---|---|---|
Burglary | NA | 837.2 | 336.1 |
Theft | NA | 3069.2 | 1913.7 |
Vehicle Theft | NA | 588.1 | 167.1 |
Arson | NA | 36.6 | 10.5 |