Employment and Income | Young | Arizona | United States |
---|---|---|---|
Per Capita Income | $28,381 | $26,531 | $32,693 |
Median Household Income | $40,313 | $53,305 | $65,483 |
Unemployment Rate | 25.6% | 9.3% | 5.7% |
Poverty Rate | 0.0% | 16.7% | 10.5% |
Age | Young | Arizona | United States |
---|---|---|---|
Median Age | 60.9 | 45.0 | 42.3 |
Gender | Young | Arizona | United States |
---|---|---|---|
Male | 58.4% | 50.6% | 49.8% |
Female | 41.6% | 49.4% | 50.2% |
Race | Young | Arizona | United States |
---|---|---|---|
White | 89.6% | 60.1% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.8% | 26.9% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 9.1% | 4.0% | 2.7% |
Multiracial | 0.5% | 6.9% | 5.2% |
Housing Information | Young | Arizona | United States |
---|---|---|---|
Median Home Price | $196,800 | $182,888 | $208,542 |
Median Monthly Rent | $438 | $712 | $801 |
Family Households | 30.6% | 30.6% | 48.6% |
Nonfamily Households | 23.4% | 23.4% | 26.2% |
Homeowners | 77.0% | 74.4% | 72.9% |
Renters | 23.0% | 25.6% | 27.1% |
Education | Young | Arizona | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.1% | 10.6% | 7.5% |
Some College, no Degree | 22.8% | 22.8% | 34.0% |
Associate's Degree | 27.8% | 26.3% | 21.2% |
Bachelor's Degree | 14.6% | 8.0% | 9.3% |
Graduate or Professional Degree | 13.0% | 11.5% | 15.0% |
Proficiency | Young | Arizona | United States |
---|---|---|---|
Mathematics | 30.0% | 37.1% | 46.8% |
Reading/Language Arts | 30.0% | 37.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Young | Arizona | United States |
---|---|---|---|
Murder | NA | 3.8 | 3.0 |
Rape | NA | 33.2 | 38.0 |
Robbery | NA | 41.2 | 40.7 |
Assault | NA | 288.7 | 188.5 |
Property Crime | Young | Arizona | United States |
---|---|---|---|
Burglary | NA | 484.7 | 336.1 |
Theft | NA | 1807.8 | 1913.7 |
Vehicle Theft | NA | 188.0 | 167.1 |
Arson | NA | 14.2 | 10.5 |