Employment and Income | Tucson | Arizona | United States |
---|---|---|---|
Per Capita Income | $26,373 | $26,531 | $32,693 |
Median Household Income | $48,058 | $53,305 | $65,483 |
Unemployment Rate | 7.0% | 9.3% | 5.7% |
Poverty Rate | 14.5% | 16.7% | 10.5% |
Age | Tucson | Arizona | United States |
---|---|---|---|
Median Age | 34.2 | 45.0 | 42.3 |
Gender | Tucson | Arizona | United States |
---|---|---|---|
Male | 49.7% | 50.6% | 49.8% |
Female | 50.3% | 49.4% | 50.2% |
Race | Tucson | Arizona | United States |
---|---|---|---|
White | 64.8% | 60.1% | 80.3% |
Black or African American | 4.8% | 1.0% | 7.0% |
American Indian and Alaska Native | 3.4% | 26.9% | 2.7% |
Asian | 3.1% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% | 0.2% |
Other Race | 11.1% | 4.0% | 2.7% |
Multiracial | 12.6% | 6.9% | 5.2% |
Housing Information | Tucson | Arizona | United States |
---|---|---|---|
Median Home Price | $177,800 | $182,888 | $208,542 |
Median Monthly Rent | $768 | $712 | $801 |
Family Households | 34.0% | 34.0% | 48.6% |
Nonfamily Households | 32.4% | 32.4% | 26.2% |
Homeowners | 51.3% | 74.4% | 72.9% |
Renters | 48.7% | 25.6% | 27.1% |
Education | Tucson | Arizona | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.5% | 10.6% | 7.5% |
Some College, no Degree | 22.8% | 22.8% | 34.0% |
Associate's Degree | 25.7% | 26.3% | 21.2% |
Bachelor's Degree | 8.9% | 8.0% | 9.3% |
Graduate or Professional Degree | 17.5% | 11.5% | 15.0% |
Proficiency | Tucson | Arizona | United States |
---|---|---|---|
Mathematics | 41.0% | 37.1% | 46.8% |
Reading/Language Arts | 42.4% | 37.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Tucson | Arizona | United States |
---|---|---|---|
Murder | 7.3 | 3.8 | 3.0 |
Rape | 96.1 | 33.2 | 38.0 |
Robbery | 201.5 | 41.2 | 40.7 |
Assault | 383.5 | 288.7 | 188.5 |
Property Crime | Tucson | Arizona | United States |
---|---|---|---|
Burglary | 455.3 | 484.7 | 336.1 |
Theft | 2406.4 | 1807.8 | 1913.7 |
Vehicle Theft | 410.3 | 188.0 | 167.1 |
Arson | 25.9 | 14.2 | 10.5 |