Employment and Income | Shonto | Arizona | United States |
---|---|---|---|
Per Capita Income | $22,561 | $26,531 | $32,693 |
Median Household Income | $47,679 | $53,305 | $65,483 |
Unemployment Rate | 0.0% | 9.3% | 5.7% |
Poverty Rate | 16.0% | 16.7% | 10.5% |
Age | Shonto | Arizona | United States |
---|---|---|---|
Median Age | 35.8 | 45.0 | 42.3 |
Gender | Shonto | Arizona | United States |
---|---|---|---|
Male | 46.4% | 50.6% | 49.8% |
Female | 53.6% | 49.4% | 50.2% |
Race | Shonto | Arizona | United States |
---|---|---|---|
White | 2.6% | 60.1% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 97.4% | 26.9% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 4.0% | 2.7% |
Multiracial | 0.0% | 6.9% | 5.2% |
Housing Information | Shonto | Arizona | United States |
---|---|---|---|
Median Home Price | $166,100 | $182,888 | $208,542 |
Median Monthly Rent | $417 | $712 | $801 |
Family Households | 40.5% | 40.5% | 48.6% |
Nonfamily Households | 13.5% | 13.5% | 26.2% |
Homeowners | 20.7% | 74.4% | 72.9% |
Renters | 79.3% | 25.6% | 27.1% |
Education | Shonto | Arizona | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 10.6% | 7.5% |
Some College, no Degree | 43.4% | 43.4% | 34.0% |
Associate's Degree | 30.2% | 26.3% | 21.2% |
Bachelor's Degree | 9.4% | 8.0% | 9.3% |
Graduate or Professional Degree | 5.2% | 11.5% | 15.0% |
Proficiency | Shonto | Arizona | United States |
---|---|---|---|
Mathematics | NA% | 37.1% | 46.8% |
Reading/Language Arts | NA% | 37.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Shonto | Arizona | United States |
---|---|---|---|
Murder | NA | 3.8 | 3.0 |
Rape | NA | 33.2 | 38.0 |
Robbery | NA | 41.2 | 40.7 |
Assault | NA | 288.7 | 188.5 |
Property Crime | Shonto | Arizona | United States |
---|---|---|---|
Burglary | NA | 484.7 | 336.1 |
Theft | NA | 1807.8 | 1913.7 |
Vehicle Theft | NA | 188.0 | 167.1 |
Arson | NA | 14.2 | 10.5 |