Employment and Income | Salome | Arizona | United States |
---|---|---|---|
Per Capita Income | $30,535 | $26,531 | $32,693 |
Median Household Income | $55,500 | $53,305 | $65,483 |
Unemployment Rate | 0.0% | 9.3% | 5.7% |
Poverty Rate | 0.0% | 16.7% | 10.5% |
Age | Salome | Arizona | United States |
---|---|---|---|
Median Age | 74.2 | 45.0 | 42.3 |
Gender | Salome | Arizona | United States |
---|---|---|---|
Male | 47.6% | 50.6% | 49.8% |
Female | 52.4% | 49.4% | 50.2% |
Race | Salome | Arizona | United States |
---|---|---|---|
White | 100.0% | 60.1% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.0% | 26.9% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 4.0% | 2.7% |
Multiracial | 0.0% | 6.9% | 5.2% |
Housing Information | Salome | Arizona | United States |
---|---|---|---|
Median Home Price | $61,000 | $182,888 | $208,542 |
Median Monthly Rent | $712 | $801 | |
Family Households | 77.0% | 77.0% | 48.6% |
Nonfamily Households | 3.0% | 3.0% | 26.2% |
Homeowners | 86.6% | 74.4% | 72.9% |
Renters | 13.4% | 25.6% | 27.1% |
Education | Salome | Arizona | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.3% | 10.6% | 7.5% |
Some College, no Degree | 52.3% | 52.3% | 34.0% |
Associate's Degree | 26.5% | 26.3% | 21.2% |
Bachelor's Degree | 11.4% | 8.0% | 9.3% |
Graduate or Professional Degree | 1.2% | 11.5% | 15.0% |
Proficiency | Salome | Arizona | United States |
---|---|---|---|
Mathematics | 22.0% | 37.1% | 46.8% |
Reading/Language Arts | 18.5% | 37.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Salome | Arizona | United States |
---|---|---|---|
Murder | NA | 3.8 | 3.0 |
Rape | NA | 33.2 | 38.0 |
Robbery | NA | 41.2 | 40.7 |
Assault | NA | 288.7 | 188.5 |
Property Crime | Salome | Arizona | United States |
---|---|---|---|
Burglary | NA | 484.7 | 336.1 |
Theft | NA | 1807.8 | 1913.7 |
Vehicle Theft | NA | 188.0 | 167.1 |
Arson | NA | 14.2 | 10.5 |