Employment and Income | Safford | Arizona | United States |
---|---|---|---|
Per Capita Income | $22,635 | $26,531 | $32,693 |
Median Household Income | $53,503 | $53,305 | $65,483 |
Unemployment Rate | 4.1% | 9.3% | 5.7% |
Poverty Rate | 16.7% | 16.7% | 10.5% |
Age | Safford | Arizona | United States |
---|---|---|---|
Median Age | 31.8 | 45.0 | 42.3 |
Gender | Safford | Arizona | United States |
---|---|---|---|
Male | 50.9% | 50.6% | 49.8% |
Female | 49.1% | 49.4% | 50.2% |
Race | Safford | Arizona | United States |
---|---|---|---|
White | 80.7% | 60.1% | 80.3% |
Black or African American | 3.1% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.8% | 26.9% | 2.7% |
Asian | 0.5% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 3.9% | 4.0% | 2.7% |
Multiracial | 10.9% | 6.9% | 5.2% |
Housing Information | Safford | Arizona | United States |
---|---|---|---|
Median Home Price | $151,300 | $182,888 | $208,542 |
Median Monthly Rent | $612 | $712 | $801 |
Family Households | 40.6% | 40.6% | 48.6% |
Nonfamily Households | 28.2% | 28.2% | 26.2% |
Homeowners | 68.9% | 74.4% | 72.9% |
Renters | 31.1% | 25.6% | 27.1% |
Education | Safford | Arizona | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.9% | 10.6% | 7.5% |
Some College, no Degree | 24.7% | 24.7% | 34.0% |
Associate's Degree | 31.4% | 26.3% | 21.2% |
Bachelor's Degree | 10.3% | 8.0% | 9.3% |
Graduate or Professional Degree | 14.5% | 11.5% | 15.0% |
Proficiency | Safford | Arizona | United States |
---|---|---|---|
Mathematics | 47.0% | 37.1% | 46.8% |
Reading/Language Arts | 44.0% | 37.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Safford | Arizona | United States |
---|---|---|---|
Murder | 0.0 | 3.8 | 3.0 |
Rape | 0.0 | 33.2 | 38.0 |
Robbery | 0.0 | 41.2 | 40.7 |
Assault | 211.8 | 288.7 | 188.5 |
Property Crime | Safford | Arizona | United States |
---|---|---|---|
Burglary | 332.8 | 484.7 | 336.1 |
Theft | 3136.3 | 1807.8 | 1913.7 |
Vehicle Theft | 191.6 | 188.0 | 167.1 |
Arson | 0.0 | 14.2 | 10.5 |