Employment and Income | Phoenix | Arizona | United States |
---|---|---|---|
Per Capita Income | $33,718 | $26,531 | $32,693 |
Median Household Income | $64,927 | $53,305 | $65,483 |
Unemployment Rate | 5.4% | 9.3% | 5.7% |
Poverty Rate | 11.5% | 16.7% | 10.5% |
Age | Phoenix | Arizona | United States |
---|---|---|---|
Median Age | 34.1 | 45.0 | 42.3 |
Gender | Phoenix | Arizona | United States |
---|---|---|---|
Male | 50.3% | 50.6% | 49.8% |
Female | 49.7% | 49.4% | 50.2% |
Race | Phoenix | Arizona | United States |
---|---|---|---|
White | 64.4% | 60.1% | 80.3% |
Black or African American | 7.3% | 1.0% | 7.0% |
American Indian and Alaska Native | 2.1% | 26.9% | 2.7% |
Asian | 3.9% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% | 0.2% |
Other Race | 9.5% | 4.0% | 2.7% |
Multiracial | 12.7% | 6.9% | 5.2% |
Housing Information | Phoenix | Arizona | United States |
---|---|---|---|
Median Home Price | $277,700 | $182,888 | $208,542 |
Median Monthly Rent | $1,000 | $712 | $801 |
Family Households | 41.4% | 41.4% | 48.6% |
Nonfamily Households | 27.9% | 27.9% | 26.2% |
Homeowners | 56.1% | 74.4% | 72.9% |
Renters | 43.9% | 25.6% | 27.1% |
Education | Phoenix | Arizona | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.2% | 10.6% | 7.5% |
Some College, no Degree | 22.9% | 22.9% | 34.0% |
Associate's Degree | 22.1% | 26.3% | 21.2% |
Bachelor's Degree | 8.0% | 8.0% | 9.3% |
Graduate or Professional Degree | 19.1% | 11.5% | 15.0% |
Proficiency | Phoenix | Arizona | United States |
---|---|---|---|
Mathematics | 40.1% | 37.1% | 46.8% |
Reading/Language Arts | 40.0% | 37.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Phoenix | Arizona | United States |
---|---|---|---|
Murder | 7.8 | 3.8 | 3.0 |
Rape | 67.4 | 33.2 | 38.0 |
Robbery | 189.3 | 41.2 | 40.7 |
Assault | 434.4 | 288.7 | 188.5 |
Property Crime | Phoenix | Arizona | United States |
---|---|---|---|
Burglary | 560.8 | 484.7 | 336.1 |
Theft | 2334.7 | 1807.8 | 1913.7 |
Vehicle Theft | 419.0 | 188.0 | 167.1 |
Arson | 11.9 | 14.2 | 10.5 |