Employment and Income | Nogales | Arizona | United States |
---|---|---|---|
Per Capita Income | $19,413 | $26,531 | $32,693 |
Median Household Income | $31,997 | $53,305 | $65,483 |
Unemployment Rate | 13.2% | 9.3% | 5.7% |
Poverty Rate | 27.0% | 16.7% | 10.5% |
Age | Nogales | Arizona | United States |
---|---|---|---|
Median Age | 36.9 | 45.0 | 42.3 |
Gender | Nogales | Arizona | United States |
---|---|---|---|
Male | 47.6% | 50.6% | 49.8% |
Female | 52.4% | 49.4% | 50.2% |
Race | Nogales | Arizona | United States |
---|---|---|---|
White | 61.0% | 60.1% | 80.3% |
Black or African American | 1.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.5% | 26.9% | 2.7% |
Asian | 0.6% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 7.0% | 4.0% | 2.7% |
Multiracial | 29.9% | 6.9% | 5.2% |
Housing Information | Nogales | Arizona | United States |
---|---|---|---|
Median Home Price | $139,300 | $182,888 | $208,542 |
Median Monthly Rent | $465 | $712 | $801 |
Family Households | 44.2% | 44.2% | 48.6% |
Nonfamily Households | 35.1% | 35.1% | 26.2% |
Homeowners | 48.7% | 74.4% | 72.9% |
Renters | 51.3% | 25.6% | 27.1% |
Education | Nogales | Arizona | United States |
---|---|---|---|
High School Graduate or Equivalent | 15.6% | 10.6% | 7.5% |
Some College, no Degree | 25.3% | 25.3% | 34.0% |
Associate's Degree | 18.7% | 26.3% | 21.2% |
Bachelor's Degree | 6.0% | 8.0% | 9.3% |
Graduate or Professional Degree | 11.4% | 11.5% | 15.0% |
Proficiency | Nogales | Arizona | United States |
---|---|---|---|
Mathematics | 46.4% | 37.1% | 46.8% |
Reading/Language Arts | 44.3% | 37.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Nogales | Arizona | United States |
---|---|---|---|
Murder | 0.0 | 3.8 | 3.0 |
Rape | 0.0 | 33.2 | 38.0 |
Robbery | 0.0 | 41.2 | 40.7 |
Assault | 203.9 | 288.7 | 188.5 |
Property Crime | Nogales | Arizona | United States |
---|---|---|---|
Burglary | 328.2 | 484.7 | 336.1 |
Theft | 2033.6 | 1807.8 | 1913.7 |
Vehicle Theft | 661.3 | 188.0 | 167.1 |
Arson | 0.0 | 14.2 | 10.5 |