Employment and Income | Mammoth | Arizona | United States |
---|---|---|---|
Per Capita Income | $19,652 | $26,531 | $32,693 |
Median Household Income | $43,693 | $53,305 | $65,483 |
Unemployment Rate | 18.0% | 9.3% | 5.7% |
Poverty Rate | 12.2% | 16.7% | 10.5% |
Age | Mammoth | Arizona | United States |
---|---|---|---|
Median Age | 50.6 | 45.0 | 42.3 |
Gender | Mammoth | Arizona | United States |
---|---|---|---|
Male | 49.1% | 50.6% | 49.8% |
Female | 50.9% | 49.4% | 50.2% |
Race | Mammoth | Arizona | United States |
---|---|---|---|
White | 82.7% | 60.1% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 1.1% | 26.9% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 6.2% | 4.0% | 2.7% |
Multiracial | 10.0% | 6.9% | 5.2% |
Housing Information | Mammoth | Arizona | United States |
---|---|---|---|
Median Home Price | $69,800 | $182,888 | $208,542 |
Median Monthly Rent | $536 | $712 | $801 |
Family Households | 44.6% | 44.6% | 48.6% |
Nonfamily Households | 24.4% | 24.4% | 26.2% |
Homeowners | 75.6% | 74.4% | 72.9% |
Renters | 24.4% | 25.6% | 27.1% |
Education | Mammoth | Arizona | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.4% | 10.6% | 7.5% |
Some College, no Degree | 42.8% | 42.8% | 34.0% |
Associate's Degree | 21.7% | 26.3% | 21.2% |
Bachelor's Degree | 6.9% | 8.0% | 9.3% |
Graduate or Professional Degree | 2.1% | 11.5% | 15.0% |
Proficiency | Mammoth | Arizona | United States |
---|---|---|---|
Mathematics | NA% | 37.1% | 46.8% |
Reading/Language Arts | NA% | 37.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mammoth | Arizona | United States |
---|---|---|---|
Murder | 0.0 | 3.8 | 3.0 |
Rape | 0.0 | 33.2 | 38.0 |
Robbery | 59.9 | 41.2 | 40.7 |
Assault | 119.8 | 288.7 | 188.5 |
Property Crime | Mammoth | Arizona | United States |
---|---|---|---|
Burglary | 0.0 | 484.7 | 336.1 |
Theft | 719.0 | 1807.8 | 1913.7 |
Vehicle Theft | 119.8 | 188.0 | 167.1 |
Arson | 0.0 | 14.2 | 10.5 |