Employment and Income | Kaibab Estates West | Arizona | United States |
---|---|---|---|
Per Capita Income | $21,989 | $26,531 | $32,693 |
Median Household Income | $33,323 | $53,305 | $65,483 |
Unemployment Rate | 10.5% | 9.3% | 5.7% |
Poverty Rate | 18.5% | 16.7% | 10.5% |
Age | Kaibab Estates West | Arizona | United States |
---|---|---|---|
Median Age | 48.8 | 45.0 | 42.3 |
Gender | Kaibab Estates West | Arizona | United States |
---|---|---|---|
Male | 52.5% | 50.6% | 49.8% |
Female | 47.5% | 49.4% | 50.2% |
Race | Kaibab Estates West | Arizona | United States |
---|---|---|---|
White | 67.5% | 60.1% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 4.5% | 26.9% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 23.3% | 4.0% | 2.7% |
Multiracial | 4.7% | 6.9% | 5.2% |
Housing Information | Kaibab Estates West | Arizona | United States |
---|---|---|---|
Median Home Price | $157,400 | $182,888 | $208,542 |
Median Monthly Rent | $712 | $801 | |
Family Households | 37.2% | 37.2% | 48.6% |
Nonfamily Households | 32.6% | 32.6% | 26.2% |
Homeowners | 95.0% | 74.4% | 72.9% |
Renters | 5.0% | 25.6% | 27.1% |
Education | Kaibab Estates West | Arizona | United States |
---|---|---|---|
High School Graduate or Equivalent | 17.3% | 10.6% | 7.5% |
Some College, no Degree | 37.1% | 37.1% | 34.0% |
Associate's Degree | 23.8% | 26.3% | 21.2% |
Bachelor's Degree | 4.4% | 8.0% | 9.3% |
Graduate or Professional Degree | 6.8% | 11.5% | 15.0% |
Proficiency | Kaibab Estates West | Arizona | United States |
---|---|---|---|
Mathematics | NA% | 37.1% | 46.8% |
Reading/Language Arts | NA% | 37.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Kaibab Estates West | Arizona | United States |
---|---|---|---|
Murder | NA | 3.8 | 3.0 |
Rape | NA | 33.2 | 38.0 |
Robbery | NA | 41.2 | 40.7 |
Assault | NA | 288.7 | 188.5 |
Property Crime | Kaibab Estates West | Arizona | United States |
---|---|---|---|
Burglary | NA | 484.7 | 336.1 |
Theft | NA | 1807.8 | 1913.7 |
Vehicle Theft | NA | 188.0 | 167.1 |
Arson | NA | 14.2 | 10.5 |