Employment and Income | Jerome | Arizona | United States |
---|---|---|---|
Per Capita Income | $36,763 | $26,531 | $32,693 |
Median Household Income | $39,896 | $53,305 | $65,483 |
Unemployment Rate | 9.3% | 9.3% | 5.7% |
Poverty Rate | 5.6% | 16.7% | 10.5% |
Age | Jerome | Arizona | United States |
---|---|---|---|
Median Age | 57.2 | 45.0 | 42.3 |
Gender | Jerome | Arizona | United States |
---|---|---|---|
Male | 46.5% | 50.6% | 49.8% |
Female | 53.5% | 49.4% | 50.2% |
Race | Jerome | Arizona | United States |
---|---|---|---|
White | 80.7% | 60.1% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 14.6% | 26.9% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 3.1% | 4.0% | 2.7% |
Multiracial | 1.6% | 6.9% | 5.2% |
Housing Information | Jerome | Arizona | United States |
---|---|---|---|
Median Home Price | $328,200 | $182,888 | $208,542 |
Median Monthly Rent | $750 | $712 | $801 |
Family Households | 25.7% | 25.7% | 48.6% |
Nonfamily Households | 37.6% | 37.6% | 26.2% |
Homeowners | 63.7% | 74.4% | 72.9% |
Renters | 36.3% | 25.6% | 27.1% |
Education | Jerome | Arizona | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 10.6% | 7.5% |
Some College, no Degree | 17.3% | 17.3% | 34.0% |
Associate's Degree | 42.9% | 26.3% | 21.2% |
Bachelor's Degree | 13.3% | 8.0% | 9.3% |
Graduate or Professional Degree | 14.8% | 11.5% | 15.0% |
Proficiency | Jerome | Arizona | United States |
---|---|---|---|
Mathematics | NA% | 37.1% | 46.8% |
Reading/Language Arts | NA% | 37.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Jerome | Arizona | United States |
---|---|---|---|
Murder | 0.0 | 3.8 | 3.0 |
Rape | 0.0 | 33.2 | 38.0 |
Robbery | 0.0 | 41.2 | 40.7 |
Assault | 217.9 | 288.7 | 188.5 |
Property Crime | Jerome | Arizona | United States |
---|---|---|---|
Burglary | 1525.1 | 484.7 | 336.1 |
Theft | 2614.4 | 1807.8 | 1913.7 |
Vehicle Theft | 0.0 | 188.0 | 167.1 |
Arson | 0.0 | 14.2 | 10.5 |