Employment and Income | Eagar | Arizona | United States |
---|---|---|---|
Per Capita Income | $26,614 | $26,531 | $32,693 |
Median Household Income | $71,827 | $53,305 | $65,483 |
Unemployment Rate | 4.9% | 9.3% | 5.7% |
Poverty Rate | 9.1% | 16.7% | 10.5% |
Age | Eagar | Arizona | United States |
---|---|---|---|
Median Age | 38.4 | 45.0 | 42.3 |
Gender | Eagar | Arizona | United States |
---|---|---|---|
Male | 53.3% | 50.6% | 49.8% |
Female | 46.7% | 49.4% | 50.2% |
Race | Eagar | Arizona | United States |
---|---|---|---|
White | 92.2% | 60.1% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 2.0% | 26.9% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 2.5% | 4.0% | 2.7% |
Multiracial | 3.2% | 6.9% | 5.2% |
Housing Information | Eagar | Arizona | United States |
---|---|---|---|
Median Home Price | $182,500 | $182,888 | $208,542 |
Median Monthly Rent | $493 | $712 | $801 |
Family Households | 60.3% | 60.3% | 48.6% |
Nonfamily Households | 16.6% | 16.6% | 26.2% |
Homeowners | 83.2% | 74.4% | 72.9% |
Renters | 16.8% | 25.6% | 27.1% |
Education | Eagar | Arizona | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.9% | 10.6% | 7.5% |
Some College, no Degree | 19.9% | 19.9% | 34.0% |
Associate's Degree | 38.1% | 26.3% | 21.2% |
Bachelor's Degree | 11.2% | 8.0% | 9.3% |
Graduate or Professional Degree | 14.5% | 11.5% | 15.0% |
Proficiency | Eagar | Arizona | United States |
---|---|---|---|
Mathematics | 47.5% | 37.1% | 46.8% |
Reading/Language Arts | 46.2% | 37.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Eagar | Arizona | United States |
---|---|---|---|
Murder | 0.0 | 3.8 | 3.0 |
Rape | 61.3 | 33.2 | 38.0 |
Robbery | 20.4 | 41.2 | 40.7 |
Assault | 142.9 | 288.7 | 188.5 |
Property Crime | Eagar | Arizona | United States |
---|---|---|---|
Burglary | 142.9 | 484.7 | 336.1 |
Theft | 265.5 | 1807.8 | 1913.7 |
Vehicle Theft | 20.4 | 188.0 | 167.1 |
Arson | 0.0 | 14.2 | 10.5 |