Employment and Income | Camp Verde | Arizona | United States |
---|---|---|---|
Per Capita Income | $24,536 | $26,531 | $32,693 |
Median Household Income | $46,563 | $53,305 | $65,483 |
Unemployment Rate | 7.0% | 9.3% | 5.7% |
Poverty Rate | 20.2% | 16.7% | 10.5% |
Age | Camp Verde | Arizona | United States |
---|---|---|---|
Median Age | 41.2 | 45.0 | 42.3 |
Gender | Camp Verde | Arizona | United States |
---|---|---|---|
Male | 53.2% | 50.6% | 49.8% |
Female | 46.8% | 49.4% | 50.2% |
Race | Camp Verde | Arizona | United States |
---|---|---|---|
White | 81.5% | 60.1% | 80.3% |
Black or African American | 0.4% | 1.0% | 7.0% |
American Indian and Alaska Native | 5.3% | 26.9% | 2.7% |
Asian | 0.8% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.5% | 0.1% | 0.2% |
Other Race | 8.2% | 4.0% | 2.7% |
Multiracial | 3.3% | 6.9% | 5.2% |
Housing Information | Camp Verde | Arizona | United States |
---|---|---|---|
Median Home Price | $210,400 | $182,888 | $208,542 |
Median Monthly Rent | $585 | $712 | $801 |
Family Households | 43.4% | 43.4% | 48.6% |
Nonfamily Households | 28.2% | 28.2% | 26.2% |
Homeowners | 77.0% | 74.4% | 72.9% |
Renters | 23.0% | 25.6% | 27.1% |
Education | Camp Verde | Arizona | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.7% | 10.6% | 7.5% |
Some College, no Degree | 26.9% | 26.9% | 34.0% |
Associate's Degree | 29.2% | 26.3% | 21.2% |
Bachelor's Degree | 7.0% | 8.0% | 9.3% |
Graduate or Professional Degree | 11.7% | 11.5% | 15.0% |
Proficiency | Camp Verde | Arizona | United States |
---|---|---|---|
Mathematics | 22.8% | 37.1% | 46.8% |
Reading/Language Arts | 29.4% | 37.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Camp Verde | Arizona | United States |
---|---|---|---|
Murder | 0.0 | 3.8 | 3.0 |
Rape | 26.6 | 33.2 | 38.0 |
Robbery | 0.0 | 41.2 | 40.7 |
Assault | 381.0 | 288.7 | 188.5 |
Property Crime | Camp Verde | Arizona | United States |
---|---|---|---|
Burglary | 549.4 | 484.7 | 336.1 |
Theft | 1656.9 | 1807.8 | 1913.7 |
Vehicle Theft | 141.8 | 188.0 | 167.1 |
Arson | 8.9 | 14.2 | 10.5 |