Employment and Income | West Fork | Arkansas | United States |
---|---|---|---|
Per Capita Income | $29,221 | $23,739 | $32,693 |
Median Household Income | $63,457 | $46,196 | $65,483 |
Unemployment Rate | 1.1% | 6.4% | 5.7% |
Poverty Rate | 2.2% | 14.4% | 10.5% |
Age | West Fork | Arkansas | United States |
---|---|---|---|
Median Age | 37.9 | 41.9 | 42.3 |
Gender | West Fork | Arkansas | United States |
---|---|---|---|
Male | 50.6% | 49.3% | 49.8% |
Female | 49.4% | 50.7% | 50.2% |
Race | West Fork | Arkansas | United States |
---|---|---|---|
White | 90.9% | 76.6% | 80.3% |
Black or African American | 0.4% | 15.4% | 7.0% |
American Indian and Alaska Native | 0.5% | 0.4% | 2.7% |
Asian | 1.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 0.4% | 2.0% | 2.7% |
Multiracial | 6.8% | 4.8% | 5.2% |
Housing Information | West Fork | Arkansas | United States |
---|---|---|---|
Median Home Price | $130,600 | $99,219 | $208,542 |
Median Monthly Rent | $637 | $470 | $801 |
Family Households | 58.6% | 58.6% | 48.6% |
Nonfamily Households | 30.3% | 30.3% | 26.2% |
Homeowners | 77.9% | 71.8% | 72.9% |
Renters | 22.1% | 28.2% | 27.1% |
Education | West Fork | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.1% | 9.7% | 7.5% |
Some College, no Degree | 34.9% | 34.9% | 34.0% |
Associate's Degree | 23.9% | 21.1% | 21.2% |
Bachelor's Degree | 3.7% | 7.1% | 9.3% |
Graduate or Professional Degree | 17.6% | 10.2% | 15.0% |
Proficiency | West Fork | Arkansas | United States |
---|---|---|---|
Mathematics | 41.7% | 45.4% | 46.8% |
Reading/Language Arts | 40.3% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | West Fork | Arkansas | United States |
---|---|---|---|
Murder | 0.0 | 7.2 | 3.0 |
Rape | 37.4 | 90.7 | 38.0 |
Robbery | 37.4 | 32.2 | 40.7 |
Assault | 112.3 | 363.3 | 188.5 |
Property Crime | West Fork | Arkansas | United States |
---|---|---|---|
Burglary | 262.0 | 546.7 | 336.1 |
Theft | 973.1 | 1708.0 | 1913.7 |
Vehicle Theft | 37.4 | 158.1 | 167.1 |
Arson | 0.0 | 11.5 | 10.5 |