Employment and Income | Star City | Arkansas | United States |
---|---|---|---|
Per Capita Income | $23,328 | $23,739 | $32,693 |
Median Household Income | $54,219 | $46,196 | $65,483 |
Unemployment Rate | 0.7% | 6.4% | 5.7% |
Poverty Rate | 8.4% | 14.4% | 10.5% |
Age | Star City | Arkansas | United States |
---|---|---|---|
Median Age | 37.9 | 41.9 | 42.3 |
Gender | Star City | Arkansas | United States |
---|---|---|---|
Male | 40.8% | 49.3% | 49.8% |
Female | 59.2% | 50.7% | 50.2% |
Race | Star City | Arkansas | United States |
---|---|---|---|
White | 82.0% | 76.6% | 80.3% |
Black or African American | 15.9% | 15.4% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.4% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 0.6% | 2.0% | 2.7% |
Multiracial | 1.1% | 4.8% | 5.2% |
Housing Information | Star City | Arkansas | United States |
---|---|---|---|
Median Home Price | $95,500 | $99,219 | $208,542 |
Median Monthly Rent | $493 | $470 | $801 |
Family Households | 49.9% | 49.9% | 48.6% |
Nonfamily Households | 37.4% | 37.4% | 26.2% |
Homeowners | 77.4% | 71.8% | 72.9% |
Renters | 22.6% | 28.2% | 27.1% |
Education | Star City | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.9% | 9.7% | 7.5% |
Some College, no Degree | 38.9% | 38.9% | 34.0% |
Associate's Degree | 28.3% | 21.1% | 21.2% |
Bachelor's Degree | 6.9% | 7.1% | 9.3% |
Graduate or Professional Degree | 8.8% | 10.2% | 15.0% |
Proficiency | Star City | Arkansas | United States |
---|---|---|---|
Mathematics | 28.7% | 45.4% | 46.8% |
Reading/Language Arts | 29.7% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Star City | Arkansas | United States |
---|---|---|---|
Murder | 48.6 | 7.2 | 3.0 |
Rape | 97.2 | 90.7 | 38.0 |
Robbery | 97.2 | 32.2 | 40.7 |
Assault | 583.1 | 363.3 | 188.5 |
Property Crime | Star City | Arkansas | United States |
---|---|---|---|
Burglary | 583.1 | 546.7 | 336.1 |
Theft | 1457.7 | 1708.0 | 1913.7 |
Vehicle Theft | 291.5 | 158.1 | 167.1 |
Arson | 0.0 | 11.5 | 10.5 |