Employment and Income | Prescott | Arkansas | United States |
---|---|---|---|
Per Capita Income | $17,023 | $23,739 | $32,693 |
Median Household Income | $31,591 | $46,196 | $65,483 |
Unemployment Rate | 4.2% | 6.4% | 5.7% |
Poverty Rate | 35.3% | 14.4% | 10.5% |
Age | Prescott | Arkansas | United States |
---|---|---|---|
Median Age | 42.4 | 41.9 | 42.3 |
Gender | Prescott | Arkansas | United States |
---|---|---|---|
Male | 50.0% | 49.3% | 49.8% |
Female | 50.0% | 50.7% | 50.2% |
Race | Prescott | Arkansas | United States |
---|---|---|---|
White | 42.7% | 76.6% | 80.3% |
Black or African American | 56.4% | 15.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 0.0% | 2.0% | 2.7% |
Multiracial | 0.9% | 4.8% | 5.2% |
Housing Information | Prescott | Arkansas | United States |
---|---|---|---|
Median Home Price | $54,400 | $99,219 | $208,542 |
Median Monthly Rent | $455 | $470 | $801 |
Family Households | 27.7% | 27.7% | 48.6% |
Nonfamily Households | 50.9% | 50.9% | 26.2% |
Homeowners | 43.3% | 71.8% | 72.9% |
Renters | 56.7% | 28.2% | 27.1% |
Education | Prescott | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.7% | 9.7% | 7.5% |
Some College, no Degree | 56.7% | 56.7% | 34.0% |
Associate's Degree | 17.3% | 21.1% | 21.2% |
Bachelor's Degree | 9.6% | 7.1% | 9.3% |
Graduate or Professional Degree | 5.4% | 10.2% | 15.0% |
Proficiency | Prescott | Arkansas | United States |
---|---|---|---|
Mathematics | 30.7% | 45.4% | 46.8% |
Reading/Language Arts | 27.3% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Prescott | Arkansas | United States |
---|---|---|---|
Murder | 0.0 | 7.2 | 3.0 |
Rape | 100.5 | 90.7 | 38.0 |
Robbery | 0.0 | 32.2 | 40.7 |
Assault | 100.5 | 363.3 | 188.5 |
Property Crime | Prescott | Arkansas | United States |
---|---|---|---|
Burglary | NA | 546.7 | 336.1 |
Theft | 1139.0 | 1708.0 | 1913.7 |
Vehicle Theft | 134.0 | 158.1 | 167.1 |
Arson | 33.5 | 11.5 | 10.5 |