Employment and Income | Poplar Grove | Arkansas | United States |
---|---|---|---|
Per Capita Income | $36,004 | $23,739 | $32,693 |
Median Household Income | $46,196 | $65,483 | |
Unemployment Rate | NA% | 6.4% | 5.7% |
Poverty Rate | 0.0% | 14.4% | 10.5% |
Age | Poplar Grove | Arkansas | United States |
---|---|---|---|
Median Age | 83.8 | 41.9 | 42.3 |
Gender | Poplar Grove | Arkansas | United States |
---|---|---|---|
Male | 56.0% | 49.3% | 49.8% |
Female | 44.0% | 50.7% | 50.2% |
Race | Poplar Grove | Arkansas | United States |
---|---|---|---|
White | 24.0% | 76.6% | 80.3% |
Black or African American | 76.0% | 15.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 0.0% | 2.0% | 2.7% |
Multiracial | 0.0% | 4.8% | 5.2% |
Housing Information | Poplar Grove | Arkansas | United States |
---|---|---|---|
Median Home Price | $99,219 | $208,542 | |
Median Monthly Rent | $470 | $801 | |
Family Households | 33.3% | 33.3% | 48.6% |
Nonfamily Households | 66.7% | 66.7% | 26.2% |
Homeowners | 100.0% | 71.8% | 72.9% |
Renters | 0.0% | 28.2% | 27.1% |
Education | Poplar Grove | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 44.0% | 9.7% | 7.5% |
Some College, no Degree | 24.0% | 24.0% | 34.0% |
Associate's Degree | 0.0% | 21.1% | 21.2% |
Bachelor's Degree | 0.0% | 7.1% | 9.3% |
Graduate or Professional Degree | 12.0% | 10.2% | 15.0% |
Proficiency | Poplar Grove | Arkansas | United States |
---|---|---|---|
Mathematics | NA% | 45.4% | 46.8% |
Reading/Language Arts | NA% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Poplar Grove | Arkansas | United States |
---|---|---|---|
Murder | NA | 7.2 | 3.0 |
Rape | NA | 90.7 | 38.0 |
Robbery | NA | 32.2 | 40.7 |
Assault | NA | 363.3 | 188.5 |
Property Crime | Poplar Grove | Arkansas | United States |
---|---|---|---|
Burglary | NA | 546.7 | 336.1 |
Theft | NA | 1708.0 | 1913.7 |
Vehicle Theft | NA | 158.1 | 167.1 |
Arson | NA | 11.5 | 10.5 |