Employment and Income | Pollard | Arkansas | United States |
---|---|---|---|
Per Capita Income | $23,814 | $23,739 | $32,693 |
Median Household Income | $38,333 | $46,196 | $65,483 |
Unemployment Rate | 13.4% | 6.4% | 5.7% |
Poverty Rate | 8.8% | 14.4% | 10.5% |
Age | Pollard | Arkansas | United States |
---|---|---|---|
Median Age | 50.7 | 41.9 | 42.3 |
Gender | Pollard | Arkansas | United States |
---|---|---|---|
Male | 49.8% | 49.3% | 49.8% |
Female | 50.2% | 50.7% | 50.2% |
Race | Pollard | Arkansas | United States |
---|---|---|---|
White | 99.5% | 76.6% | 80.3% |
Black or African American | 0.0% | 15.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 0.0% | 2.0% | 2.7% |
Multiracial | 0.5% | 4.8% | 5.2% |
Housing Information | Pollard | Arkansas | United States |
---|---|---|---|
Median Home Price | $73,000 | $99,219 | $208,542 |
Median Monthly Rent | $275 | $470 | $801 |
Family Households | 50.0% | 50.0% | 48.6% |
Nonfamily Households | 19.8% | 19.8% | 26.2% |
Homeowners | 83.3% | 71.8% | 72.9% |
Renters | 16.7% | 28.2% | 27.1% |
Education | Pollard | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.1% | 9.7% | 7.5% |
Some College, no Degree | 47.1% | 47.1% | 34.0% |
Associate's Degree | 21.0% | 21.1% | 21.2% |
Bachelor's Degree | 7.6% | 7.1% | 9.3% |
Graduate or Professional Degree | 9.6% | 10.2% | 15.0% |
Proficiency | Pollard | Arkansas | United States |
---|---|---|---|
Mathematics | NA% | 45.4% | 46.8% |
Reading/Language Arts | NA% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Pollard | Arkansas | United States |
---|---|---|---|
Murder | NA | 7.2 | 3.0 |
Rape | NA | 90.7 | 38.0 |
Robbery | NA | 32.2 | 40.7 |
Assault | NA | 363.3 | 188.5 |
Property Crime | Pollard | Arkansas | United States |
---|---|---|---|
Burglary | NA | 546.7 | 336.1 |
Theft | NA | 1708.0 | 1913.7 |
Vehicle Theft | NA | 158.1 | 167.1 |
Arson | NA | 11.5 | 10.5 |