Employment and Income | Oxford | Arkansas | United States |
---|---|---|---|
Per Capita Income | $19,827 | $23,739 | $32,693 |
Median Household Income | $43,125 | $46,196 | $65,483 |
Unemployment Rate | 6.3% | 6.4% | 5.7% |
Poverty Rate | 3.6% | 14.4% | 10.5% |
Age | Oxford | Arkansas | United States |
---|---|---|---|
Median Age | 45.7 | 41.9 | 42.3 |
Gender | Oxford | Arkansas | United States |
---|---|---|---|
Male | 35.7% | 49.3% | 49.8% |
Female | 64.3% | 50.7% | 50.2% |
Race | Oxford | Arkansas | United States |
---|---|---|---|
White | 97.5% | 76.6% | 80.3% |
Black or African American | 0.0% | 15.4% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.4% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 0.0% | 2.0% | 2.7% |
Multiracial | 2.3% | 4.8% | 5.2% |
Housing Information | Oxford | Arkansas | United States |
---|---|---|---|
Median Home Price | $76,300 | $99,219 | $208,542 |
Median Monthly Rent | $378 | $470 | $801 |
Family Households | 48.7% | 48.7% | 48.6% |
Nonfamily Households | 42.5% | 42.5% | 26.2% |
Homeowners | 84.7% | 71.8% | 72.9% |
Renters | 15.3% | 28.2% | 27.1% |
Education | Oxford | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 14.5% | 9.7% | 7.5% |
Some College, no Degree | 31.6% | 31.6% | 34.0% |
Associate's Degree | 28.7% | 21.1% | 21.2% |
Bachelor's Degree | 7.4% | 7.1% | 9.3% |
Graduate or Professional Degree | 12.4% | 10.2% | 15.0% |
Proficiency | Oxford | Arkansas | United States |
---|---|---|---|
Mathematics | NA% | 45.4% | 46.8% |
Reading/Language Arts | NA% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Oxford | Arkansas | United States |
---|---|---|---|
Murder | NA | 7.2 | 3.0 |
Rape | NA | 90.7 | 38.0 |
Robbery | NA | 32.2 | 40.7 |
Assault | NA | 363.3 | 188.5 |
Property Crime | Oxford | Arkansas | United States |
---|---|---|---|
Burglary | NA | 546.7 | 336.1 |
Theft | NA | 1708.0 | 1913.7 |
Vehicle Theft | NA | 158.1 | 167.1 |
Arson | NA | 11.5 | 10.5 |