Employment and Income | Norfork | Arkansas | United States |
---|---|---|---|
Per Capita Income | $18,122 | $23,739 | $32,693 |
Median Household Income | $32,688 | $46,196 | $65,483 |
Unemployment Rate | 7.4% | 6.4% | 5.7% |
Poverty Rate | 31.9% | 14.4% | 10.5% |
Age | Norfork | Arkansas | United States |
---|---|---|---|
Median Age | 35.3 | 41.9 | 42.3 |
Gender | Norfork | Arkansas | United States |
---|---|---|---|
Male | 50.8% | 49.3% | 49.8% |
Female | 49.2% | 50.7% | 50.2% |
Race | Norfork | Arkansas | United States |
---|---|---|---|
White | 92.0% | 76.6% | 80.3% |
Black or African American | 0.0% | 15.4% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.4% | 2.7% |
Asian | 0.8% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 0.0% | 2.0% | 2.7% |
Multiracial | 6.9% | 4.8% | 5.2% |
Housing Information | Norfork | Arkansas | United States |
---|---|---|---|
Median Home Price | $139,200 | $99,219 | $208,542 |
Median Monthly Rent | $503 | $470 | $801 |
Family Households | 28.1% | 28.1% | 48.6% |
Nonfamily Households | 39.6% | 39.6% | 26.2% |
Homeowners | 64.1% | 71.8% | 72.9% |
Renters | 35.9% | 28.2% | 27.1% |
Education | Norfork | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.9% | 9.7% | 7.5% |
Some College, no Degree | 25.5% | 25.5% | 34.0% |
Associate's Degree | 34.2% | 21.1% | 21.2% |
Bachelor's Degree | 11.4% | 7.1% | 9.3% |
Graduate or Professional Degree | 10.8% | 10.2% | 15.0% |
Proficiency | Norfork | Arkansas | United States |
---|---|---|---|
Mathematics | 57.0% | 45.4% | 46.8% |
Reading/Language Arts | 54.5% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Norfork | Arkansas | United States |
---|---|---|---|
Murder | 0.0 | 7.2 | 3.0 |
Rape | 0.0 | 90.7 | 38.0 |
Robbery | 0.0 | 32.2 | 40.7 |
Assault | 0.0 | 363.3 | 188.5 |
Property Crime | Norfork | Arkansas | United States |
---|---|---|---|
Burglary | 0.0 | 546.7 | 336.1 |
Theft | 187.6 | 1708.0 | 1913.7 |
Vehicle Theft | 0.0 | 158.1 | 167.1 |
Arson | 0.0 | 11.5 | 10.5 |