Employment and Income | McNab | Arkansas | United States |
---|---|---|---|
Per Capita Income | $16,900 | $23,739 | $32,693 |
Median Household Income | $46,196 | $65,483 | |
Unemployment Rate | 11.4% | 6.4% | 5.7% |
Poverty Rate | 23.1% | 14.4% | 10.5% |
Age | McNab | Arkansas | United States |
---|---|---|---|
Median Age | 20.8 | 41.9 | 42.3 |
Gender | McNab | Arkansas | United States |
---|---|---|---|
Male | 72.3% | 49.3% | 49.8% |
Female | 27.7% | 50.7% | 50.2% |
Race | McNab | Arkansas | United States |
---|---|---|---|
White | 7.7% | 76.6% | 80.3% |
Black or African American | 92.3% | 15.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 0.0% | 2.0% | 2.7% |
Multiracial | 0.0% | 4.8% | 5.2% |
Housing Information | McNab | Arkansas | United States |
---|---|---|---|
Median Home Price | $99,219 | $208,542 | |
Median Monthly Rent | $470 | $801 | |
Family Households | 61.9% | 61.9% | 48.6% |
Nonfamily Households | 38.1% | 38.1% | 26.2% |
Homeowners | 90.5% | 71.8% | 72.9% |
Renters | 9.5% | 28.2% | 27.1% |
Education | McNab | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 16.7% | 9.7% | 7.5% |
Some College, no Degree | 46.7% | 46.7% | 34.0% |
Associate's Degree | 23.3% | 21.1% | 21.2% |
Bachelor's Degree | 3.3% | 7.1% | 9.3% |
Graduate or Professional Degree | 0.0% | 10.2% | 15.0% |
Proficiency | McNab | Arkansas | United States |
---|---|---|---|
Mathematics | NA% | 45.4% | 46.8% |
Reading/Language Arts | NA% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | McNab | Arkansas | United States |
---|---|---|---|
Murder | NA | 7.2 | 3.0 |
Rape | NA | 90.7 | 38.0 |
Robbery | NA | 32.2 | 40.7 |
Assault | NA | 363.3 | 188.5 |
Property Crime | McNab | Arkansas | United States |
---|---|---|---|
Burglary | NA | 546.7 | 336.1 |
Theft | NA | 1708.0 | 1913.7 |
Vehicle Theft | NA | 158.1 | 167.1 |
Arson | NA | 11.5 | 10.5 |