Employment and Income | Marshall | Arkansas | United States |
---|---|---|---|
Per Capita Income | $15,885 | $23,739 | $32,693 |
Median Household Income | $26,119 | $46,196 | $65,483 |
Unemployment Rate | 3.9% | 6.4% | 5.7% |
Poverty Rate | 18.9% | 14.4% | 10.5% |
Age | Marshall | Arkansas | United States |
---|---|---|---|
Median Age | 50.3 | 41.9 | 42.3 |
Gender | Marshall | Arkansas | United States |
---|---|---|---|
Male | 44.4% | 49.3% | 49.8% |
Female | 55.6% | 50.7% | 50.2% |
Race | Marshall | Arkansas | United States |
---|---|---|---|
White | 85.1% | 76.6% | 80.3% |
Black or African American | 0.4% | 15.4% | 7.0% |
American Indian and Alaska Native | 0.6% | 0.4% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 1.8% | 2.0% | 2.7% |
Multiracial | 12.1% | 4.8% | 5.2% |
Housing Information | Marshall | Arkansas | United States |
---|---|---|---|
Median Home Price | $98,700 | $99,219 | $208,542 |
Median Monthly Rent | $321 | $470 | $801 |
Family Households | 38.2% | 38.2% | 48.6% |
Nonfamily Households | 43.0% | 43.0% | 26.2% |
Homeowners | 54.7% | 71.8% | 72.9% |
Renters | 45.3% | 28.2% | 27.1% |
Education | Marshall | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 15.1% | 9.7% | 7.5% |
Some College, no Degree | 40.9% | 40.9% | 34.0% |
Associate's Degree | 18.0% | 21.1% | 21.2% |
Bachelor's Degree | 8.4% | 7.1% | 9.3% |
Graduate or Professional Degree | 8.8% | 10.2% | 15.0% |
Proficiency | Marshall | Arkansas | United States |
---|---|---|---|
Mathematics | 55.8% | 45.4% | 46.8% |
Reading/Language Arts | 51.8% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Marshall | Arkansas | United States |
---|---|---|---|
Murder | 0.0 | 7.2 | 3.0 |
Rape | 77.1 | 90.7 | 38.0 |
Robbery | 0.0 | 32.2 | 40.7 |
Assault | 154.2 | 363.3 | 188.5 |
Property Crime | Marshall | Arkansas | United States |
---|---|---|---|
Burglary | 231.3 | 546.7 | 336.1 |
Theft | 616.8 | 1708.0 | 1913.7 |
Vehicle Theft | 77.1 | 158.1 | 167.1 |
Arson | 77.1 | 11.5 | 10.5 |