Employment and Income | Magnet Cove | Arkansas | United States |
---|---|---|---|
Per Capita Income | $29,385 | $21,730 | $29,758 |
Median Household Income | $82,750 | $41,200 | $58,910 |
Unemployment Rate | 10.6% | 6.9% | 5.7% |
Poverty Rate | 0.0% | 16.8% | 11.1% |
Age | Magnet Cove | Arkansas | United States |
---|---|---|---|
Median Age | 50.6 | 41.5 | 41.8 |
Gender | Magnet Cove | Arkansas | United States |
---|---|---|---|
Male | 36.0% | 49.1% | 49.4% |
Female | 64.0% | 50.9% | 50.6% |
Race | Magnet Cove | Arkansas | United States |
---|---|---|---|
White | 100.0% | 76.9% | 83.0% |
Black or African American | 0.0% | 17.1% | 7.2% |
American Indian and Alaska Native | 0.0% | 0.6% | 2.8% |
Asian | 0.0% | 0.5% | 1.8% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.1% |
Other Race | 0.0% | 2.1% | 2.3% |
Multiracial | 0.0% | 2.7% | 2.8% |
Housing Information | Magnet Cove | Arkansas | United States |
---|---|---|---|
Median Home Price | $90,600 | $90,024 | $186,631 |
Median Monthly Rent | $447 | $732 | |
Family Households | 73.0% | 73.0% | 48.7% |
Nonfamily Households | 18.9% | 18.9% | 26.7% |
Homeowners | 100.0% | 68.5% | 71.4% |
Renters | 0.0% | 31.5% | 28.6% |
Education | Magnet Cove | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 11.3% | 8.1% |
Some College, no Degree | 46.9% | 46.9% | 34.3% |
Associate's Degree | 21.5% | 21.7% | 21.6% |
Bachelor's Degree | 15.3% | 6.6% | 9.0% |
Graduate or Professional Degree | 12.8% | 9.7% | 14.3% |
Proficiency | Magnet Cove | Arkansas | United States |
---|---|---|---|
Mathematics | NA% | 45.3% | 46.7% |
Reading/Language Arts | NA% | 42.7% | 50.6% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Magnet Cove | Arkansas | United States |
---|---|---|---|
Murder | NA | 7.1 | 3.0 |
Rape | NA | 91.0 | 38.1 |
Robbery | NA | 32.0 | 40.8 |
Assault | NA | 361.2 | 188.6 |
Property Crime | Magnet Cove | Arkansas | United States |
---|---|---|---|
Burglary | NA | 544.1 | 336.5 |
Theft | NA | 1700.9 | 1916.6 |
Vehicle Theft | NA | 157.4 | 167.2 |
Arson | NA | 11.5 | 10.5 |