Employment and Income | Jericho | Arkansas | United States |
---|---|---|---|
Per Capita Income | $31,186 | $23,739 | $32,693 |
Median Household Income | $46,196 | $65,483 | |
Unemployment Rate | 4.8% | 6.4% | 5.7% |
Poverty Rate | 10.0% | 14.4% | 10.5% |
Age | Jericho | Arkansas | United States |
---|---|---|---|
Median Age | 49.5 | 41.9 | 42.3 |
Gender | Jericho | Arkansas | United States |
---|---|---|---|
Male | 40.0% | 49.3% | 49.8% |
Female | 60.0% | 50.7% | 50.2% |
Race | Jericho | Arkansas | United States |
---|---|---|---|
White | 0.0% | 76.6% | 80.3% |
Black or African American | 95.7% | 15.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 0.0% | 2.0% | 2.7% |
Multiracial | 4.3% | 4.8% | 5.2% |
Housing Information | Jericho | Arkansas | United States |
---|---|---|---|
Median Home Price | $99,219 | $208,542 | |
Median Monthly Rent | $470 | $801 | |
Family Households | 33.3% | 33.3% | 48.6% |
Nonfamily Households | 23.8% | 23.8% | 26.2% |
Homeowners | 81.0% | 71.8% | 72.9% |
Renters | 19.0% | 28.2% | 27.1% |
Education | Jericho | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.2% | 9.7% | 7.5% |
Some College, no Degree | 39.0% | 39.0% | 34.0% |
Associate's Degree | 10.2% | 21.1% | 21.2% |
Bachelor's Degree | 25.4% | 7.1% | 9.3% |
Graduate or Professional Degree | 5.1% | 10.2% | 15.0% |
Proficiency | Jericho | Arkansas | United States |
---|---|---|---|
Mathematics | NA% | 45.4% | 46.8% |
Reading/Language Arts | NA% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Jericho | Arkansas | United States |
---|---|---|---|
Murder | 0.0 | 7.2 | 3.0 |
Rape | 0.0 | 90.7 | 38.0 |
Robbery | 0.0 | 32.2 | 40.7 |
Assault | 0.0 | 363.3 | 188.5 |
Property Crime | Jericho | Arkansas | United States |
---|---|---|---|
Burglary | 0.0 | 546.7 | 336.1 |
Theft | 0.0 | 1708.0 | 1913.7 |
Vehicle Theft | 0.0 | 158.1 | 167.1 |
Arson | 0.0 | 11.5 | 10.5 |