Employment and Income | Holiday Island | Arkansas | United States |
---|---|---|---|
Per Capita Income | $25,849 | $23,739 | $32,693 |
Median Household Income | $48,141 | $46,196 | $65,483 |
Unemployment Rate | 3.4% | 6.4% | 5.7% |
Poverty Rate | 1.6% | 14.4% | 10.5% |
Age | Holiday Island | Arkansas | United States |
---|---|---|---|
Median Age | 60.5 | 41.9 | 42.3 |
Gender | Holiday Island | Arkansas | United States |
---|---|---|---|
Male | 54.2% | 49.3% | 49.8% |
Female | 45.8% | 50.7% | 50.2% |
Race | Holiday Island | Arkansas | United States |
---|---|---|---|
White | 98.0% | 76.6% | 80.3% |
Black or African American | 0.0% | 15.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 1.7% | 2.0% | 2.7% |
Multiracial | 0.3% | 4.8% | 5.2% |
Housing Information | Holiday Island | Arkansas | United States |
---|---|---|---|
Median Home Price | $161,600 | $99,219 | $208,542 |
Median Monthly Rent | $652 | $470 | $801 |
Family Households | 54.5% | 54.5% | 48.6% |
Nonfamily Households | 15.6% | 15.6% | 26.2% |
Homeowners | 79.2% | 71.8% | 72.9% |
Renters | 20.8% | 28.2% | 27.1% |
Education | Holiday Island | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.5% | 9.7% | 7.5% |
Some College, no Degree | 23.4% | 23.4% | 34.0% |
Associate's Degree | 29.0% | 21.1% | 21.2% |
Bachelor's Degree | 10.3% | 7.1% | 9.3% |
Graduate or Professional Degree | 22.4% | 10.2% | 15.0% |
Proficiency | Holiday Island | Arkansas | United States |
---|---|---|---|
Mathematics | NA% | 45.4% | 46.8% |
Reading/Language Arts | NA% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Holiday Island | Arkansas | United States |
---|---|---|---|
Murder | NA | 7.2 | 3.0 |
Rape | NA | 90.7 | 38.0 |
Robbery | NA | 32.2 | 40.7 |
Assault | NA | 363.3 | 188.5 |
Property Crime | Holiday Island | Arkansas | United States |
---|---|---|---|
Burglary | NA | 546.7 | 336.1 |
Theft | NA | 1708.0 | 1913.7 |
Vehicle Theft | NA | 158.1 | 167.1 |
Arson | NA | 11.5 | 10.5 |