Employment and Income | Highland | Arkansas | United States |
---|---|---|---|
Per Capita Income | $23,647 | $23,739 | $32,693 |
Median Household Income | $42,969 | $46,196 | $65,483 |
Unemployment Rate | 3.2% | 6.4% | 5.7% |
Poverty Rate | 10.7% | 14.4% | 10.5% |
Age | Highland | Arkansas | United States |
---|---|---|---|
Median Age | 44.2 | 41.9 | 42.3 |
Gender | Highland | Arkansas | United States |
---|---|---|---|
Male | 49.8% | 49.3% | 49.8% |
Female | 50.2% | 50.7% | 50.2% |
Race | Highland | Arkansas | United States |
---|---|---|---|
White | 77.9% | 76.6% | 80.3% |
Black or African American | 0.5% | 15.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 0.6% | 2.0% | 2.7% |
Multiracial | 21.0% | 4.8% | 5.2% |
Housing Information | Highland | Arkansas | United States |
---|---|---|---|
Median Home Price | $86,500 | $99,219 | $208,542 |
Median Monthly Rent | $516 | $470 | $801 |
Family Households | 56.4% | 56.4% | 48.6% |
Nonfamily Households | 18.0% | 18.0% | 26.2% |
Homeowners | 93.1% | 71.8% | 72.9% |
Renters | 6.9% | 28.2% | 27.1% |
Education | Highland | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.9% | 9.7% | 7.5% |
Some College, no Degree | 57.4% | 57.4% | 34.0% |
Associate's Degree | 17.7% | 21.1% | 21.2% |
Bachelor's Degree | 7.1% | 7.1% | 9.3% |
Graduate or Professional Degree | 5.1% | 10.2% | 15.0% |
Proficiency | Highland | Arkansas | United States |
---|---|---|---|
Mathematics | NA% | 45.4% | 46.8% |
Reading/Language Arts | NA% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Highland | Arkansas | United States |
---|---|---|---|
Murder | 0.0 | 7.2 | 3.0 |
Rape | 0.0 | 90.7 | 38.0 |
Robbery | 0.0 | 32.2 | 40.7 |
Assault | 363.6 | 363.3 | 188.5 |
Property Crime | Highland | Arkansas | United States |
---|---|---|---|
Burglary | 454.5 | 546.7 | 336.1 |
Theft | 1000.0 | 1708.0 | 1913.7 |
Vehicle Theft | 90.9 | 158.1 | 167.1 |
Arson | 0.0 | 11.5 | 10.5 |