Employment and Income | Helena-West Helena | Arkansas | United States |
---|---|---|---|
Per Capita Income | $16,101 | $23,739 | $32,693 |
Median Household Income | $25,735 | $46,196 | $65,483 |
Unemployment Rate | 19.7% | 6.4% | 5.7% |
Poverty Rate | 37.4% | 14.4% | 10.5% |
Age | Helena-West Helena | Arkansas | United States |
---|---|---|---|
Median Age | 36.3 | 41.9 | 42.3 |
Gender | Helena-West Helena | Arkansas | United States |
---|---|---|---|
Male | 45.7% | 49.3% | 49.8% |
Female | 54.3% | 50.7% | 50.2% |
Race | Helena-West Helena | Arkansas | United States |
---|---|---|---|
White | 20.3% | 76.6% | 80.3% |
Black or African American | 77.6% | 15.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 0.3% | 2.0% | 2.7% |
Multiracial | 1.7% | 4.8% | 5.2% |
Housing Information | Helena-West Helena | Arkansas | United States |
---|---|---|---|
Median Home Price | $70,700 | $99,219 | $208,542 |
Median Monthly Rent | $413 | $470 | $801 |
Family Households | 24.7% | 24.7% | 48.6% |
Nonfamily Households | 55.9% | 55.9% | 26.2% |
Homeowners | 42.6% | 71.8% | 72.9% |
Renters | 57.4% | 28.2% | 27.1% |
Education | Helena-West Helena | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.3% | 9.7% | 7.5% |
Some College, no Degree | 32.4% | 32.4% | 34.0% |
Associate's Degree | 23.7% | 21.1% | 21.2% |
Bachelor's Degree | 11.9% | 7.1% | 9.3% |
Graduate or Professional Degree | 8.9% | 10.2% | 15.0% |
Proficiency | Helena-West Helena | Arkansas | United States |
---|---|---|---|
Mathematics | NA% | 45.4% | 46.8% |
Reading/Language Arts | NA% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Helena-West Helena | Arkansas | United States |
---|---|---|---|
Murder | 108.0 | 7.2 | 3.0 |
Rape | 166.9 | 90.7 | 38.0 |
Robbery | 166.9 | 32.2 | 40.7 |
Assault | 1393.9 | 363.3 | 188.5 |
Property Crime | Helena-West Helena | Arkansas | United States |
---|---|---|---|
Burglary | 1639.3 | 546.7 | 336.1 |
Theft | 3573.2 | 1708.0 | 1913.7 |
Vehicle Theft | 461.4 | 158.1 | 167.1 |
Arson | 108.0 | 11.5 | 10.5 |