Employment and Income | Gurdon | Arkansas | United States |
---|---|---|---|
Per Capita Income | $18,551 | $23,739 | $32,693 |
Median Household Income | $37,386 | $46,196 | $65,483 |
Unemployment Rate | 5.2% | 6.4% | 5.7% |
Poverty Rate | 24.3% | 14.4% | 10.5% |
Age | Gurdon | Arkansas | United States |
---|---|---|---|
Median Age | 33.7 | 41.9 | 42.3 |
Gender | Gurdon | Arkansas | United States |
---|---|---|---|
Male | 45.1% | 49.3% | 49.8% |
Female | 54.9% | 50.7% | 50.2% |
Race | Gurdon | Arkansas | United States |
---|---|---|---|
White | 58.9% | 76.6% | 80.3% |
Black or African American | 36.1% | 15.4% | 7.0% |
American Indian and Alaska Native | 0.6% | 0.4% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 3.4% | 2.0% | 2.7% |
Multiracial | 0.9% | 4.8% | 5.2% |
Housing Information | Gurdon | Arkansas | United States |
---|---|---|---|
Median Home Price | $69,400 | $99,219 | $208,542 |
Median Monthly Rent | $386 | $470 | $801 |
Family Households | 31.8% | 31.8% | 48.6% |
Nonfamily Households | 42.8% | 42.8% | 26.2% |
Homeowners | 59.6% | 71.8% | 72.9% |
Renters | 40.4% | 28.2% | 27.1% |
Education | Gurdon | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.7% | 9.7% | 7.5% |
Some College, no Degree | 36.0% | 36.0% | 34.0% |
Associate's Degree | 29.4% | 21.1% | 21.2% |
Bachelor's Degree | 6.0% | 7.1% | 9.3% |
Graduate or Professional Degree | 12.8% | 10.2% | 15.0% |
Proficiency | Gurdon | Arkansas | United States |
---|---|---|---|
Mathematics | 23.7% | 45.4% | 46.8% |
Reading/Language Arts | 28.0% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Gurdon | Arkansas | United States |
---|---|---|---|
Murder | 0.0 | 7.2 | 3.0 |
Rape | 241.7 | 90.7 | 38.0 |
Robbery | 0.0 | 32.2 | 40.7 |
Assault | 676.7 | 363.3 | 188.5 |
Property Crime | Gurdon | Arkansas | United States |
---|---|---|---|
Burglary | 386.7 | 546.7 | 336.1 |
Theft | 918.3 | 1708.0 | 1913.7 |
Vehicle Theft | 241.7 | 158.1 | 167.1 |
Arson | 0.0 | 11.5 | 10.5 |