Employment and Income | Glenwood | Arkansas | United States |
---|---|---|---|
Per Capita Income | $21,658 | $23,739 | $32,693 |
Median Household Income | $32,300 | $46,196 | $65,483 |
Unemployment Rate | 2.7% | 6.4% | 5.7% |
Poverty Rate | 20.6% | 14.4% | 10.5% |
Age | Glenwood | Arkansas | United States |
---|---|---|---|
Median Age | 44.7 | 41.9 | 42.3 |
Gender | Glenwood | Arkansas | United States |
---|---|---|---|
Male | 44.3% | 49.3% | 49.8% |
Female | 55.7% | 50.7% | 50.2% |
Race | Glenwood | Arkansas | United States |
---|---|---|---|
White | 82.4% | 76.6% | 80.3% |
Black or African American | 3.3% | 15.4% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.4% | 2.7% |
Asian | 0.9% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 12.4% | 2.0% | 2.7% |
Multiracial | 0.7% | 4.8% | 5.2% |
Housing Information | Glenwood | Arkansas | United States |
---|---|---|---|
Median Home Price | $78,600 | $99,219 | $208,542 |
Median Monthly Rent | $473 | $470 | $801 |
Family Households | 41.4% | 41.4% | 48.6% |
Nonfamily Households | 45.7% | 45.7% | 26.2% |
Homeowners | 62.3% | 71.8% | 72.9% |
Renters | 37.7% | 28.2% | 27.1% |
Education | Glenwood | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.4% | 9.7% | 7.5% |
Some College, no Degree | 36.0% | 36.0% | 34.0% |
Associate's Degree | 23.4% | 21.1% | 21.2% |
Bachelor's Degree | 4.1% | 7.1% | 9.3% |
Graduate or Professional Degree | 13.7% | 10.2% | 15.0% |
Proficiency | Glenwood | Arkansas | United States |
---|---|---|---|
Mathematics | NA% | 45.4% | 46.8% |
Reading/Language Arts | NA% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Glenwood | Arkansas | United States |
---|---|---|---|
Murder | 0.0 | 7.2 | 3.0 |
Rape | 0.0 | 90.7 | 38.0 |
Robbery | 0.0 | 32.2 | 40.7 |
Assault | 95.5 | 363.3 | 188.5 |
Property Crime | Glenwood | Arkansas | United States |
---|---|---|---|
Burglary | 429.6 | 546.7 | 336.1 |
Theft | 572.8 | 1708.0 | 1913.7 |
Vehicle Theft | 143.2 | 158.1 | 167.1 |
Arson | 0.0 | 11.5 | 10.5 |