Employment and Income | Floral | Arkansas | United States |
---|---|---|---|
Per Capita Income | $23,739 | $32,693 | |
Median Household Income | $46,196 | $65,483 | |
Unemployment Rate | 0.0% | 6.4% | 5.7% |
Poverty Rate | 0.0% | 14.4% | 10.5% |
Age | Floral | Arkansas | United States |
---|---|---|---|
Median Age | NA | 41.9 | 42.3 |
Gender | Floral | Arkansas | United States |
---|---|---|---|
Male | 28.8% | 49.3% | 49.8% |
Female | 71.2% | 50.7% | 50.2% |
Race | Floral | Arkansas | United States |
---|---|---|---|
White | 0.0% | 76.6% | 80.3% |
Black or African American | 0.0% | 15.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 0.0% | 2.0% | 2.7% |
Multiracial | 100.0% | 4.8% | 5.2% |
Housing Information | Floral | Arkansas | United States |
---|---|---|---|
Median Home Price | $99,219 | $208,542 | |
Median Monthly Rent | $470 | $801 | |
Family Households | 100.0% | 100.0% | 48.6% |
Nonfamily Households | 0.0% | 0.0% | 26.2% |
Homeowners | 100.0% | 71.8% | 72.9% |
Renters | 0.0% | 28.2% | 27.1% |
Education | Floral | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 9.7% | 7.5% |
Some College, no Degree | 28.8% | 28.8% | 34.0% |
Associate's Degree | 0.0% | 21.1% | 21.2% |
Bachelor's Degree | 71.2% | 7.1% | 9.3% |
Graduate or Professional Degree | 0.0% | 10.2% | 15.0% |
Proficiency | Floral | Arkansas | United States |
---|---|---|---|
Mathematics | 32.0% | 45.4% | 46.8% |
Reading/Language Arts | 32.0% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Floral | Arkansas | United States |
---|---|---|---|
Murder | NA | 7.2 | 3.0 |
Rape | NA | 90.7 | 38.0 |
Robbery | NA | 32.2 | 40.7 |
Assault | NA | 363.3 | 188.5 |
Property Crime | Floral | Arkansas | United States |
---|---|---|---|
Burglary | NA | 546.7 | 336.1 |
Theft | NA | 1708.0 | 1913.7 |
Vehicle Theft | NA | 158.1 | 167.1 |
Arson | NA | 11.5 | 10.5 |