Employment and Income | Evansville | Arkansas | United States |
---|---|---|---|
Per Capita Income | $23,739 | $32,693 | |
Median Household Income | $46,196 | $65,483 | |
Unemployment Rate | 0.0% | 6.4% | 5.7% |
Poverty Rate | NA% | 14.4% | 10.5% |
Age | Evansville | Arkansas | United States |
---|---|---|---|
Median Age | NA | 41.9 | 42.3 |
Gender | Evansville | Arkansas | United States |
---|---|---|---|
Male | 87.7% | 49.3% | 49.8% |
Female | 12.3% | 50.7% | 50.2% |
Race | Evansville | Arkansas | United States |
---|---|---|---|
White | 12.3% | 76.6% | 80.3% |
Black or African American | 0.0% | 15.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 87.7% | 0.3% | 0.2% |
Other Race | 0.0% | 2.0% | 2.7% |
Multiracial | 0.0% | 4.8% | 5.2% |
Housing Information | Evansville | Arkansas | United States |
---|---|---|---|
Median Home Price | $99,219 | $208,542 | |
Median Monthly Rent | $470 | $801 | |
Family Households | 0.0% | 0.0% | 48.6% |
Nonfamily Households | 12.3% | 12.3% | 26.2% |
Homeowners | 100.0% | 71.8% | 72.9% |
Renters | 0.0% | 28.2% | 27.1% |
Education | Evansville | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 9.7% | 7.5% |
Some College, no Degree | 12.3% | 12.3% | 34.0% |
Associate's Degree | 87.7% | 21.1% | 21.2% |
Bachelor's Degree | 0.0% | 7.1% | 9.3% |
Graduate or Professional Degree | 0.0% | 10.2% | 15.0% |
Proficiency | Evansville | Arkansas | United States |
---|---|---|---|
Mathematics | NA% | 45.4% | 46.8% |
Reading/Language Arts | NA% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Evansville | Arkansas | United States |
---|---|---|---|
Murder | NA | 7.2 | 3.0 |
Rape | NA | 90.7 | 38.0 |
Robbery | NA | 32.2 | 40.7 |
Assault | NA | 363.3 | 188.5 |
Property Crime | Evansville | Arkansas | United States |
---|---|---|---|
Burglary | NA | 546.7 | 336.1 |
Theft | NA | 1708.0 | 1913.7 |
Vehicle Theft | NA | 158.1 | 167.1 |
Arson | NA | 11.5 | 10.5 |