Employment and Income | Clarksville | Arkansas | United States |
---|---|---|---|
Per Capita Income | $20,362 | $23,739 | $32,693 |
Median Household Income | $33,778 | $46,196 | $65,483 |
Unemployment Rate | 1.6% | 6.4% | 5.7% |
Poverty Rate | 15.1% | 14.4% | 10.5% |
Age | Clarksville | Arkansas | United States |
---|---|---|---|
Median Age | 34.4 | 41.9 | 42.3 |
Gender | Clarksville | Arkansas | United States |
---|---|---|---|
Male | 53.6% | 49.3% | 49.8% |
Female | 46.4% | 50.7% | 50.2% |
Race | Clarksville | Arkansas | United States |
---|---|---|---|
White | 78.9% | 76.6% | 80.3% |
Black or African American | 4.0% | 15.4% | 7.0% |
American Indian and Alaska Native | 1.0% | 0.4% | 2.7% |
Asian | 5.1% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.3% | 0.2% |
Other Race | 5.9% | 2.0% | 2.7% |
Multiracial | 5.1% | 4.8% | 5.2% |
Housing Information | Clarksville | Arkansas | United States |
---|---|---|---|
Median Home Price | $122,800 | $99,219 | $208,542 |
Median Monthly Rent | $520 | $470 | $801 |
Family Households | 39.0% | 39.0% | 48.6% |
Nonfamily Households | 27.4% | 27.4% | 26.2% |
Homeowners | 46.1% | 71.8% | 72.9% |
Renters | 53.9% | 28.2% | 27.1% |
Education | Clarksville | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.1% | 9.7% | 7.5% |
Some College, no Degree | 36.3% | 36.3% | 34.0% |
Associate's Degree | 17.5% | 21.1% | 21.2% |
Bachelor's Degree | 3.5% | 7.1% | 9.3% |
Graduate or Professional Degree | 8.7% | 10.2% | 15.0% |
Proficiency | Clarksville | Arkansas | United States |
---|---|---|---|
Mathematics | 42.5% | 45.4% | 46.8% |
Reading/Language Arts | 39.0% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Clarksville | Arkansas | United States |
---|---|---|---|
Murder | 0.0 | 7.2 | 3.0 |
Rape | 152.9 | 90.7 | 38.0 |
Robbery | 30.6 | 32.2 | 40.7 |
Assault | 112.1 | 363.3 | 188.5 |
Property Crime | Clarksville | Arkansas | United States |
---|---|---|---|
Burglary | 152.9 | 546.7 | 336.1 |
Theft | 2191.0 | 1708.0 | 1913.7 |
Vehicle Theft | 101.9 | 158.1 | 167.1 |
Arson | 0.0 | 11.5 | 10.5 |