Employment and Income | Blytheville | Arkansas | United States |
---|---|---|---|
Per Capita Income | $23,986 | $23,739 | $32,693 |
Median Household Income | $43,191 | $46,196 | $65,483 |
Unemployment Rate | 13.0% | 6.4% | 5.7% |
Poverty Rate | 14.7% | 14.4% | 10.5% |
Age | Blytheville | Arkansas | United States |
---|---|---|---|
Median Age | 36.3 | 41.9 | 42.3 |
Gender | Blytheville | Arkansas | United States |
---|---|---|---|
Male | 43.5% | 49.3% | 49.8% |
Female | 56.5% | 50.7% | 50.2% |
Race | Blytheville | Arkansas | United States |
---|---|---|---|
White | 32.7% | 76.6% | 80.3% |
Black or African American | 62.7% | 15.4% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.4% | 2.7% |
Asian | 0.6% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.3% | 0.2% |
Other Race | 2.3% | 2.0% | 2.7% |
Multiracial | 1.3% | 4.8% | 5.2% |
Housing Information | Blytheville | Arkansas | United States |
---|---|---|---|
Median Home Price | $89,200 | $99,219 | $208,542 |
Median Monthly Rent | $423 | $470 | $801 |
Family Households | 35.1% | 35.1% | 48.6% |
Nonfamily Households | 40.3% | 40.3% | 26.2% |
Homeowners | 50.7% | 71.8% | 72.9% |
Renters | 49.3% | 28.2% | 27.1% |
Education | Blytheville | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.8% | 9.7% | 7.5% |
Some College, no Degree | 39.5% | 39.5% | 34.0% |
Associate's Degree | 22.7% | 21.1% | 21.2% |
Bachelor's Degree | 7.0% | 7.1% | 9.3% |
Graduate or Professional Degree | 9.1% | 10.2% | 15.0% |
Proficiency | Blytheville | Arkansas | United States |
---|---|---|---|
Mathematics | 22.6% | 45.4% | 46.8% |
Reading/Language Arts | 21.6% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Blytheville | Arkansas | United States |
---|---|---|---|
Murder | 74.3 | 7.2 | 3.0 |
Rape | 37.1 | 90.7 | 38.0 |
Robbery | 118.8 | 32.2 | 40.7 |
Assault | 579.2 | 363.3 | 188.5 |
Property Crime | Blytheville | Arkansas | United States |
---|---|---|---|
Burglary | 727.7 | 546.7 | 336.1 |
Theft | 3920.4 | 1708.0 | 1913.7 |
Vehicle Theft | 22.3 | 158.1 | 167.1 |
Arson | 0.0 | 11.5 | 10.5 |