Employment and Income | Waldo | Alabama | United States |
---|---|---|---|
Per Capita Income | $20,902 | $26,163 | $32,693 |
Median Household Income | $36,731 | $51,091 | $65,483 |
Unemployment Rate | 13.9% | 6.7% | 5.7% |
Poverty Rate | 4.8% | 13.9% | 10.5% |
Age | Waldo | Alabama | United States |
---|---|---|---|
Median Age | 46.6 | 41.9 | 42.3 |
Gender | Waldo | Alabama | United States |
---|---|---|---|
Male | 59.7% | 48.6% | 49.8% |
Female | 40.3% | 51.4% | 50.2% |
Race | Waldo | Alabama | United States |
---|---|---|---|
White | 57.0% | 70.2% | 80.3% |
Black or African American | 38.0% | 24.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.5% | 2.7% |
Multiracial | 4.9% | 2.9% | 5.2% |
Housing Information | Waldo | Alabama | United States |
---|---|---|---|
Median Home Price | $61,800 | $131,174 | $208,542 |
Median Monthly Rent | $625 | $527 | $801 |
Family Households | 36.6% | 36.6% | 48.6% |
Nonfamily Households | 32.1% | 32.1% | 26.2% |
Homeowners | 75.4% | 74.0% | 72.9% |
Renters | 24.6% | 26.0% | 27.1% |
Education | Waldo | Alabama | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.3% | 10.9% | 7.5% |
Some College, no Degree | 35.3% | 35.3% | 34.0% |
Associate's Degree | 30.2% | 21.7% | 21.2% |
Bachelor's Degree | 12.1% | 9.0% | 9.3% |
Graduate or Professional Degree | 7.8% | 11.2% | 15.0% |
Proficiency | Waldo | Alabama | United States |
---|---|---|---|
Mathematics | NA% | 44.1% | 46.8% |
Reading/Language Arts | NA% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Waldo | Alabama | United States |
---|---|---|---|
Murder | NA | 4.7 | 3.0 |
Rape | NA | 17.5 | 38.0 |
Robbery | NA | 31.5 | 40.7 |
Assault | NA | 79.4 | 188.5 |
Property Crime | Waldo | Alabama | United States |
---|---|---|---|
Burglary | NA | 149.4 | 336.1 |
Theft | NA | 1977.4 | 1913.7 |
Vehicle Theft | NA | 116.7 | 167.1 |
Arson | NA | 2.3 | 10.5 |