Employment and Income | Talladega | Alabama | United States |
---|---|---|---|
Per Capita Income | $18,502 | $26,163 | $32,693 |
Median Household Income | $31,795 | $51,091 | $65,483 |
Unemployment Rate | 12.0% | 6.7% | 5.7% |
Poverty Rate | 24.4% | 13.9% | 10.5% |
Age | Talladega | Alabama | United States |
---|---|---|---|
Median Age | 39.5 | 41.9 | 42.3 |
Gender | Talladega | Alabama | United States |
---|---|---|---|
Male | 48.8% | 48.6% | 49.8% |
Female | 51.2% | 51.4% | 50.2% |
Race | Talladega | Alabama | United States |
---|---|---|---|
White | 44.3% | 70.2% | 80.3% |
Black or African American | 50.8% | 24.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.3% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.0% | 0.2% |
Other Race | 1.1% | 1.5% | 2.7% |
Multiracial | 3.3% | 2.9% | 5.2% |
Housing Information | Talladega | Alabama | United States |
---|---|---|---|
Median Home Price | $96,300 | $131,174 | $208,542 |
Median Monthly Rent | $424 | $527 | $801 |
Family Households | 32.0% | 32.0% | 48.6% |
Nonfamily Households | 45.7% | 45.7% | 26.2% |
Homeowners | 54.2% | 74.0% | 72.9% |
Renters | 45.8% | 26.0% | 27.1% |
Education | Talladega | Alabama | United States |
---|---|---|---|
High School Graduate or Equivalent | 20.1% | 10.9% | 7.5% |
Some College, no Degree | 34.4% | 34.4% | 34.0% |
Associate's Degree | 18.6% | 21.7% | 21.2% |
Bachelor's Degree | 7.3% | 9.0% | 9.3% |
Graduate or Professional Degree | 8.4% | 11.2% | 15.0% |
Proficiency | Talladega | Alabama | United States |
---|---|---|---|
Mathematics | 24.9% | 44.1% | 46.8% |
Reading/Language Arts | 28.9% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Talladega | Alabama | United States |
---|---|---|---|
Murder | NA | 4.7 | 3.0 |
Rape | NA | 17.5 | 38.0 |
Robbery | NA | 31.5 | 40.7 |
Assault | NA | 79.4 | 188.5 |
Property Crime | Talladega | Alabama | United States |
---|---|---|---|
Burglary | NA | 149.4 | 336.1 |
Theft | NA | 1977.4 | 1913.7 |
Vehicle Theft | NA | 116.7 | 167.1 |
Arson | NA | 2.3 | 10.5 |