Employment and Income | Goodwater | Alabama | United States |
---|---|---|---|
Per Capita Income | $21,964 | $26,163 | $32,693 |
Median Household Income | $32,256 | $51,091 | $65,483 |
Unemployment Rate | 4.7% | 6.7% | 5.7% |
Poverty Rate | 19.7% | 13.9% | 10.5% |
Age | Goodwater | Alabama | United States |
---|---|---|---|
Median Age | 50.4 | 41.9 | 42.3 |
Gender | Goodwater | Alabama | United States |
---|---|---|---|
Male | 51.4% | 48.6% | 49.8% |
Female | 48.6% | 51.4% | 50.2% |
Race | Goodwater | Alabama | United States |
---|---|---|---|
White | 20.7% | 70.2% | 80.3% |
Black or African American | 76.3% | 24.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.5% | 2.7% |
Multiracial | 3.0% | 2.9% | 5.2% |
Housing Information | Goodwater | Alabama | United States |
---|---|---|---|
Median Home Price | $75,600 | $131,174 | $208,542 |
Median Monthly Rent | $422 | $527 | $801 |
Family Households | 31.0% | 31.0% | 48.6% |
Nonfamily Households | 44.6% | 44.6% | 26.2% |
Homeowners | 67.1% | 74.0% | 72.9% |
Renters | 32.9% | 26.0% | 27.1% |
Education | Goodwater | Alabama | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.8% | 10.9% | 7.5% |
Some College, no Degree | 52.2% | 52.2% | 34.0% |
Associate's Degree | 14.3% | 21.7% | 21.2% |
Bachelor's Degree | 6.4% | 9.0% | 9.3% |
Graduate or Professional Degree | 5.6% | 11.2% | 15.0% |
Proficiency | Goodwater | Alabama | United States |
---|---|---|---|
Mathematics | NA% | 44.1% | 46.8% |
Reading/Language Arts | NA% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Goodwater | Alabama | United States |
---|---|---|---|
Murder | NA | 4.7 | 3.0 |
Rape | NA | 17.5 | 38.0 |
Robbery | NA | 31.5 | 40.7 |
Assault | NA | 79.4 | 188.5 |
Property Crime | Goodwater | Alabama | United States |
---|---|---|---|
Burglary | NA | 149.4 | 336.1 |
Theft | NA | 1977.4 | 1913.7 |
Vehicle Theft | NA | 116.7 | 167.1 |
Arson | NA | 2.3 | 10.5 |