Employment and Income | Gainesville | Alabama | United States |
---|---|---|---|
Per Capita Income | $11,070 | $26,163 | $32,693 |
Median Household Income | $51,091 | $65,483 | |
Unemployment Rate | 0.0% | 6.7% | 5.7% |
Poverty Rate | 68.0% | 13.9% | 10.5% |
Age | Gainesville | Alabama | United States |
---|---|---|---|
Median Age | 25.3 | 41.9 | 42.3 |
Gender | Gainesville | Alabama | United States |
---|---|---|---|
Male | 44.9% | 48.6% | 49.8% |
Female | 55.1% | 51.4% | 50.2% |
Race | Gainesville | Alabama | United States |
---|---|---|---|
White | 22.0% | 70.2% | 80.3% |
Black or African American | 78.0% | 24.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.5% | 2.7% |
Multiracial | 0.0% | 2.9% | 5.2% |
Housing Information | Gainesville | Alabama | United States |
---|---|---|---|
Median Home Price | $255,000 | $131,174 | $208,542 |
Median Monthly Rent | $487 | $527 | $801 |
Family Households | 28.6% | 28.6% | 48.6% |
Nonfamily Households | 64.3% | 64.3% | 26.2% |
Homeowners | 16.1% | 74.0% | 72.9% |
Renters | 83.9% | 26.0% | 27.1% |
Education | Gainesville | Alabama | United States |
---|---|---|---|
High School Graduate or Equivalent | 21.8% | 10.9% | 7.5% |
Some College, no Degree | 30.6% | 30.6% | 34.0% |
Associate's Degree | 21.8% | 21.7% | 21.2% |
Bachelor's Degree | 0.0% | 9.0% | 9.3% |
Graduate or Professional Degree | 25.8% | 11.2% | 15.0% |
Proficiency | Gainesville | Alabama | United States |
---|---|---|---|
Mathematics | NA% | 44.1% | 46.8% |
Reading/Language Arts | NA% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Gainesville | Alabama | United States |
---|---|---|---|
Murder | NA | 4.7 | 3.0 |
Rape | NA | 17.5 | 38.0 |
Robbery | NA | 31.5 | 40.7 |
Assault | NA | 79.4 | 188.5 |
Property Crime | Gainesville | Alabama | United States |
---|---|---|---|
Burglary | NA | 149.4 | 336.1 |
Theft | NA | 1977.4 | 1913.7 |
Vehicle Theft | NA | 116.7 | 167.1 |
Arson | NA | 2.3 | 10.5 |