Employment and Income | Concord | Alabama | United States |
---|---|---|---|
Per Capita Income | $36,861 | $26,163 | $32,693 |
Median Household Income | $70,114 | $51,091 | $65,483 |
Unemployment Rate | 3.0% | 6.7% | 5.7% |
Poverty Rate | 4.5% | 13.9% | 10.5% |
Age | Concord | Alabama | United States |
---|---|---|---|
Median Age | 43.5 | 41.9 | 42.3 |
Gender | Concord | Alabama | United States |
---|---|---|---|
Male | 52.4% | 48.6% | 49.8% |
Female | 47.6% | 51.4% | 50.2% |
Race | Concord | Alabama | United States |
---|---|---|---|
White | 95.2% | 70.2% | 80.3% |
Black or African American | 1.6% | 24.2% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.4% | 2.7% |
Asian | 2.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.5% | 2.7% |
Multiracial | 0.8% | 2.9% | 5.2% |
Housing Information | Concord | Alabama | United States |
---|---|---|---|
Median Home Price | $147,200 | $131,174 | $208,542 |
Median Monthly Rent | $646 | $527 | $801 |
Family Households | 57.2% | 57.2% | 48.6% |
Nonfamily Households | 18.8% | 18.8% | 26.2% |
Homeowners | 88.9% | 74.0% | 72.9% |
Renters | 11.1% | 26.0% | 27.1% |
Education | Concord | Alabama | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.9% | 10.9% | 7.5% |
Some College, no Degree | 47.6% | 47.6% | 34.0% |
Associate's Degree | 20.1% | 21.7% | 21.2% |
Bachelor's Degree | 8.4% | 9.0% | 9.3% |
Graduate or Professional Degree | 11.8% | 11.2% | 15.0% |
Proficiency | Concord | Alabama | United States |
---|---|---|---|
Mathematics | NA% | 44.1% | 46.8% |
Reading/Language Arts | NA% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Concord | Alabama | United States |
---|---|---|---|
Murder | NA | 4.7 | 3.0 |
Rape | NA | 17.5 | 38.0 |
Robbery | NA | 31.5 | 40.7 |
Assault | NA | 79.4 | 188.5 |
Property Crime | Concord | Alabama | United States |
---|---|---|---|
Burglary | NA | 149.4 | 336.1 |
Theft | NA | 1977.4 | 1913.7 |
Vehicle Theft | NA | 116.7 | 167.1 |
Arson | NA | 2.3 | 10.5 |