Employment and Income | Banks | Alabama | United States |
---|---|---|---|
Per Capita Income | $26,156 | $26,163 | $32,693 |
Median Household Income | $43,558 | $51,091 | $65,483 |
Unemployment Rate | 16.9% | 6.7% | 5.7% |
Poverty Rate | 7.5% | 13.9% | 10.5% |
Age | Banks | Alabama | United States |
---|---|---|---|
Median Age | 30.3 | 41.9 | 42.3 |
Gender | Banks | Alabama | United States |
---|---|---|---|
Male | 63.1% | 48.6% | 49.8% |
Female | 36.9% | 51.4% | 50.2% |
Race | Banks | Alabama | United States |
---|---|---|---|
White | 69.9% | 70.2% | 80.3% |
Black or African American | 30.1% | 24.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.5% | 2.7% |
Multiracial | 0.0% | 2.9% | 5.2% |
Housing Information | Banks | Alabama | United States |
---|---|---|---|
Median Home Price | $152,100 | $131,174 | $208,542 |
Median Monthly Rent | $544 | $527 | $801 |
Family Households | 34.5% | 34.5% | 48.6% |
Nonfamily Households | 50.6% | 50.6% | 26.2% |
Homeowners | 72.4% | 74.0% | 72.9% |
Renters | 27.6% | 26.0% | 27.1% |
Education | Banks | Alabama | United States |
---|---|---|---|
High School Graduate or Equivalent | 20.7% | 10.9% | 7.5% |
Some College, no Degree | 37.1% | 37.1% | 34.0% |
Associate's Degree | 12.1% | 21.7% | 21.2% |
Bachelor's Degree | 4.3% | 9.0% | 9.3% |
Graduate or Professional Degree | 15.7% | 11.2% | 15.0% |
Proficiency | Banks | Alabama | United States |
---|---|---|---|
Mathematics | 52.0% | 44.1% | 46.8% |
Reading/Language Arts | 49.0% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Banks | Alabama | United States |
---|---|---|---|
Murder | NA | 4.7 | 3.0 |
Rape | NA | 17.5 | 38.0 |
Robbery | NA | 31.5 | 40.7 |
Assault | NA | 79.4 | 188.5 |
Property Crime | Banks | Alabama | United States |
---|---|---|---|
Burglary | NA | 149.4 | 336.1 |
Theft | NA | 1977.4 | 1913.7 |
Vehicle Theft | NA | 116.7 | 167.1 |
Arson | NA | 2.3 | 10.5 |