Employment and Income | Red Dog Mine | Alaska | United States |
---|---|---|---|
Per Capita Income | $29,213 | $32,693 | |
Median Household Income | $59,648 | $65,483 | |
Unemployment Rate | NA% | 13.1% | 5.7% |
Poverty Rate | NA% | 16.5% | 10.5% |
Age | Red Dog Mine | Alaska | United States |
---|---|---|---|
Median Age | NA | 37.7 | 42.3 |
Gender | Red Dog Mine | Alaska | United States |
---|---|---|---|
Male | NA% | 53.9% | 49.8% |
Female | NA% | 46.1% | 50.2% |
Race | Red Dog Mine | Alaska | United States |
---|---|---|---|
White | NA% | 41.8% | 80.3% |
Black or African American | NA% | 0.7% | 7.0% |
American Indian and Alaska Native | NA% | 47.1% | 2.7% |
Asian | NA% | 2.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | NA% | 0.3% | 0.2% |
Other Race | NA% | 0.7% | 2.7% |
Multiracial | NA% | 7.3% | 5.2% |
Housing Information | Red Dog Mine | Alaska | United States |
---|---|---|---|
Median Home Price | $176,926 | $208,542 | |
Median Monthly Rent | $773 | $801 | |
Family Households | NA% | NA% | 48.6% |
Nonfamily Households | NA% | NA% | 26.2% |
Homeowners | NA% | 70.3% | 72.9% |
Renters | NA% | 29.7% | 27.1% |
Education | Red Dog Mine | Alaska | United States |
---|---|---|---|
High School Graduate or Equivalent | NA% | 8.9% | 7.5% |
Some College, no Degree | NA% | NA% | 34.0% |
Associate's Degree | NA% | 23.6% | 21.2% |
Bachelor's Degree | NA% | 5.6% | 9.3% |
Graduate or Professional Degree | NA% | 11.5% | 15.0% |
Proficiency | Red Dog Mine | Alaska | United States |
---|---|---|---|
Mathematics | NA% | 31.4% | 46.8% |
Reading/Language Arts | NA% | 35.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Red Dog Mine | Alaska | United States |
---|---|---|---|
Murder | NA | 5.7 | 3.0 |
Rape | NA | 207.7 | 38.0 |
Robbery | NA | 47.1 | 40.7 |
Assault | NA | 525.0 | 188.5 |
Property Crime | Red Dog Mine | Alaska | United States |
---|---|---|---|
Burglary | NA | 368.5 | 336.1 |
Theft | NA | 2058.3 | 1913.7 |
Vehicle Theft | NA | 288.2 | 167.1 |
Arson | NA | 25.4 | 10.5 |