Employment and Income | Kwigillingok | Alaska | United States |
---|---|---|---|
Per Capita Income | $14,825 | $29,213 | $32,693 |
Median Household Income | $57,250 | $59,648 | $65,483 |
Unemployment Rate | 14.8% | 13.1% | 5.7% |
Poverty Rate | 18.7% | 16.5% | 10.5% |
Age | Kwigillingok | Alaska | United States |
---|---|---|---|
Median Age | 24.5 | 37.7 | 42.3 |
Gender | Kwigillingok | Alaska | United States |
---|---|---|---|
Male | 51.5% | 53.9% | 49.8% |
Female | 48.5% | 46.1% | 50.2% |
Race | Kwigillingok | Alaska | United States |
---|---|---|---|
White | 1.7% | 41.8% | 80.3% |
Black or African American | 0.0% | 0.7% | 7.0% |
American Indian and Alaska Native | 98.1% | 47.1% | 2.7% |
Asian | 0.0% | 2.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 0.0% | 0.7% | 2.7% |
Multiracial | 0.2% | 7.3% | 5.2% |
Housing Information | Kwigillingok | Alaska | United States |
---|---|---|---|
Median Home Price | $152,900 | $176,926 | $208,542 |
Median Monthly Rent | $129 | $773 | $801 |
Family Households | 59.8% | 59.8% | 48.6% |
Nonfamily Households | 25.8% | 25.8% | 26.2% |
Homeowners | 75.3% | 70.3% | 72.9% |
Renters | 24.7% | 29.7% | 27.1% |
Education | Kwigillingok | Alaska | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.0% | 8.9% | 7.5% |
Some College, no Degree | 38.4% | 38.4% | 34.0% |
Associate's Degree | 28.4% | 23.6% | 21.2% |
Bachelor's Degree | 8.3% | 5.6% | 9.3% |
Graduate or Professional Degree | 4.4% | 11.5% | 15.0% |
Proficiency | Kwigillingok | Alaska | United States |
---|---|---|---|
Mathematics | NA% | 31.4% | 46.8% |
Reading/Language Arts | NA% | 35.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Kwigillingok | Alaska | United States |
---|---|---|---|
Murder | NA | 5.7 | 3.0 |
Rape | NA | 207.7 | 38.0 |
Robbery | NA | 47.1 | 40.7 |
Assault | NA | 525.0 | 188.5 |
Property Crime | Kwigillingok | Alaska | United States |
---|---|---|---|
Burglary | NA | 368.5 | 336.1 |
Theft | NA | 2058.3 | 1913.7 |
Vehicle Theft | NA | 288.2 | 167.1 |
Arson | NA | 25.4 | 10.5 |