Employment and Income | Kake | Alaska | United States |
---|---|---|---|
Per Capita Income | $24,878 | $29,213 | $32,693 |
Median Household Income | $64,000 | $59,648 | $65,483 |
Unemployment Rate | 12.4% | 13.1% | 5.7% |
Poverty Rate | 13.6% | 16.5% | 10.5% |
Age | Kake | Alaska | United States |
---|---|---|---|
Median Age | 34.4 | 37.7 | 42.3 |
Gender | Kake | Alaska | United States |
---|---|---|---|
Male | 50.6% | 53.9% | 49.8% |
Female | 49.4% | 46.1% | 50.2% |
Race | Kake | Alaska | United States |
---|---|---|---|
White | 16.6% | 41.8% | 80.3% |
Black or African American | 0.2% | 0.7% | 7.0% |
American Indian and Alaska Native | 56.6% | 47.1% | 2.7% |
Asian | 4.9% | 2.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 0.0% | 0.7% | 2.7% |
Multiracial | 21.7% | 7.3% | 5.2% |
Housing Information | Kake | Alaska | United States |
---|---|---|---|
Median Home Price | $169,300 | $176,926 | $208,542 |
Median Monthly Rent | $669 | $773 | $801 |
Family Households | 48.6% | 48.6% | 48.6% |
Nonfamily Households | 20.5% | 20.5% | 26.2% |
Homeowners | 67.8% | 70.3% | 72.9% |
Renters | 32.2% | 29.7% | 27.1% |
Education | Kake | Alaska | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.7% | 8.9% | 7.5% |
Some College, no Degree | 42.7% | 42.7% | 34.0% |
Associate's Degree | 30.5% | 23.6% | 21.2% |
Bachelor's Degree | 3.9% | 5.6% | 9.3% |
Graduate or Professional Degree | 9.7% | 11.5% | 15.0% |
Proficiency | Kake | Alaska | United States |
---|---|---|---|
Mathematics | 34.5% | 31.4% | 46.8% |
Reading/Language Arts | 54.5% | 35.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Kake | Alaska | United States |
---|---|---|---|
Murder | NA | 5.7 | 3.0 |
Rape | NA | 207.7 | 38.0 |
Robbery | NA | 47.1 | 40.7 |
Assault | NA | 525.0 | 188.5 |
Property Crime | Kake | Alaska | United States |
---|---|---|---|
Burglary | NA | 368.5 | 336.1 |
Theft | NA | 2058.3 | 1913.7 |
Vehicle Theft | NA | 288.2 | 167.1 |
Arson | NA | 25.4 | 10.5 |